The team sheet template, to be fiilled in by Thursday 12 October, can be found here.
Accepted Entries
Men's Event
Bangor Lacrosse 6s: Men's 1 |
Bristol Lacrosse 6s: Men's 1 |
Cardiff Lacrosse 6s: Men's 1 |
Durham Lacrosse 6s: Men's 1 |
Durham Lacrosse 6s: Men's 2 |
East Anglia Lacrosse 6s: Men's 1 |
Essex Lacrosse 6s: Men's 1 |
Exeter Lacrosse 6s: Men's 1 |
Liverpool Lacrosse 6s: Men's 1 |
Loughborough Lacrosse 6s: Men's 1 |
Loughborough Lacrosse 6s: Men's 2 |
Newcastle Lacrosse 6s: Men's 1 |
Nottingham Lacrosse 6s: Men's 1 |
Nottingham Trent Lacrosse 6s: Men's 1 |
Nottingham Trent Lacrosse 6s: Men's 2 |
Oxford Lacrosse 6s: Men's 1 |
Plymouth Lacrosse 6s: Men's 1 |
Sheffield Lacrosse 6s: Men's 1 |
Sheffield Hallam Lacrosse 6s: Men's 1 |
Surrey Lacrosse 6s: Men's 1 |
Swansea Lacrosse 6s: Men's 1 |
Warwick Lacrosse 6s: Men's 1 |
Women's Event
Bangor Lacrosse 6s: Women's 1 | |||||||||||||
Birmingham Lacrosse 6s: Women's 1 | |||||||||||||
Bristol Lacrosse 6s: Women's 1 | |||||||||||||
Cardiff Lacrosse 6s: Women's 1 | |||||||||||||
Durham Lacrosse 6s: Women's 1 | |||||||||||||
East Anglia Lacrosse 6s: Women's 1 | |||||||||||||
Essex Lacrosse 6s: Women's 1 | |||||||||||||
Exeter Lacrosse 6s: Women's 1 | |||||||||||||
Glasgow Lacrosse 6s: Women's 1 | |||||||||||||
Gloucestershire Lacrosse 6s: Women's 1 | |||||||||||||
King's College Lacrosse 6s: Women's 1 | |||||||||||||
Liverpool Lacrosse 6s: Women's 1 | |||||||||||||
Loughborough Lacrosse 6s: Women's 1 | |||||||||||||
Newcastle Lacrosse 6s: Women's 1 | |||||||||||||
Nottingham Lacrosse 6s: Women's 1 | |||||||||||||
Nottingham Lacrosse 6s: Women's 2 | |||||||||||||
Nottingham Trent Lacrosse 6s: Women's 1 | |||||||||||||
|
The following teams entries were rejected due to overcapacity, according to the order of priority published in the event information:
Durham Lacrosse 6s: Women's 2
Nottingham Trent Lacrosse 6s: Women's 2
Liverpool Lacrosse 6s: Women's 2