• Compete
    • BUCS Points
    • Sports
      • Para Sport
    • Regional
      • LUSL
      • Regional Fencing Series
    • National
      • Past Results
      • Super Rugby
    • International
      • World University Summer Games
      • World University Winter Games
      • World University Championships
      • European Universities Games and Championships
      • Eligibility
      • Master'U BNP Paribas Championships
    • Rules and Regulations
      • General Regulations
      • Sport Specific Regulations
      • Sport Specific Affiliations
      • Discipline
    Make a report
    Experienced or know of a problem initiation?

    Make a report

  • Events
    • Our Events
    • Major Events
    • Event Photography and Videography
  • Get Involved
    • Universal Gym
    • Football Development
    • Active Wellbeing
    • Race & Equality Research Implementation Group
    • Be Inclusive
    • Volunteering
    • NSE (National Student Esports)
  • Workforce
    • Find a Job
    • Medical
  • News
    • Insight
    • Resource Hub
  • Tickets
  • Login
  1. You are here:
  2. Homepage
  3. Past Results
  4. 2010-11

2010-11

< Back to past results

View and download the BUCS Points table and the league and knockout results for the 2010-11 season.

2010-11 BUCS Points Table

Season Position Institution Total Leagues and Knockouts Events
2010-11 1 Loughborough 5342 3579 1763
2010-11 2 Birmingham 2984.5 1574.5 1410
2010-11 3 Leeds Met Carnegie 2934 1527.5 1406.5
2010-11 4 Durham 2842 1439 1403
2010-11 5 Bath 2489.5 1293.5 1196
2010-11 6 Edinburgh 2428.5 1096.5 1332
2010-11 7 Nottingham 2224 1043 1181
2010-11 8 Exeter 2200 839 1361
2010-11 9 Manchester 2137.5 1005.5 1132
2010-11 10 Oxford 1872 822 1050
2010-11 11 Bristol 1802.5 772.5 1030
2010-11 12 Cardiff 1793 869.5 923.5
2010-11 13 UWIC 1727 873 854
2010-11 14 Cambridge 1716 949 767
2010-11 15 Newcastle 1702 774.5 927.5
2010-11 16 Leeds 1465.5 588 877.5
2010-11 17 Imperial 1455.5 716 739.5
2010-11 18 Southampton 1431.5 786.5 645
2010-11 19 Nottingham Trent 1402.5 720 682.5
2010-11 20 Northumbria 1311.5 429.5 882
2010-11 21 Warwick 1193 366.5 826.5
2010-11 22 Stirling 1170 573 597
2010-11 23 Sheffield 1150 499 651
2010-11 24 Brunel West London 1139.5 504 635.5
2010-11 25 St Andrews 1039 374.5 664.5
2010-11 26 Swansea 1007.5 482 525.5
2010-11 27 Aberdeen 999 271 728
2010-11 28 Portsmouth 954 362 592
2010-11 29 UWE 904 404 500
2010-11 30 Bournemouth 846.5 264 582.5
2010-11 31 Reading 840 454 386
2010-11 32 Liverpool 833.5 254 579.5
2010-11 33 Sheffield Hallam 823.5 288 535.5
2010-11 34 Glasgow 819.5 256 563.5
2010-11 35 Brighton 758.5 212 546.5
2010-11 36 Kent 756 268.5 487.5
2010-11 37 UCL 755.5 187 568.5
2010-11 38 Essex 735.5 240 495.5
2010-11 39 Dundee 733 292 441
2010-11 40 Gloucestershire 684.5 172 512.5
2010-11 41 Plymouth 647.5 307.5 340
2010-11 42 Kings 611 198.5 412.5
2010-11 43 Central Lancashire 587 127 460
2010-11 43 Sussex 587 226 361
2010-11 45 St Mary's  561.5 279 282.5
2010-11 46 Heriot Watt 557 217 340
2010-11 47 Lancaster 551.5 148 403.5
2010-11 48 York 549.5 206 343.5
2010-11 49 Strathclyde 548.5 231.5 317
2010-11 50 Coventry 544 254 290
2010-11 51 Glamorgan 533.5 105 428.5
2010-11 52 Liverpool John Moores 506.5 216 290.5
2010-11 53 Surrey 496 208 288
2010-11 54 Oxford Brookes 493.5 149 344.5
2010-11 55 Aberystwyth 489 129 360
2010-11 56 Chichester 486.5 106 380.5
2010-11 57 Royal Holloway 485 152 333
2010-11 58 Southampton Solent 456 210 246
2010-11 59 London Metropolitan 434.5 193 241.5
2010-11 60 East Anglia 433 149 284
2010-11 61 Hertfordshire 423 76 347
2010-11 62 Worcester 404 151 253
2010-11 63 Edinburgh Napier 379.5 206 173.5
2010-11 64 LSE 379 63 316
2010-11 65 Middlesex 377 218.5 158.5
2010-11 66 Leicester 374 109 265
2010-11 67 Lincoln 370 74 296
2010-11 68 Bangor 369 164 205
2010-11 69 UWE Hartpury 356 161 195
2010-11 70 Hull 355 81 274
2010-11 71 Manchester Metropolitan 319.5 91 228.5
2010-11 72 Bedfordshire 315.5 34 281.5
2010-11 73 MMU Cheshire 311.5 112 199.5
2010-11 74 Robert Gordon 298 94 204
2010-11 75 London 275 207 68
2010-11 76 Edge Hill 274 70 204
2010-11 77 Keele 269.5 57 212.5
2010-11 78 Canterbury Christ Church 264.5 45 219.5
2010-11 79 UCP Marjons 257 74 183
2010-11 80 Kingston 249 76 173
2010-11 81 East London 238.5 138 100.5
2010-11 82 Teesside 236.5 77 159.5
2010-11 83 Staffordshire  235 66 169
2010-11 84 Queen Mary 217 61 156
2010-11 85 Anglia Ruskin 208 121 87
2010-11 86 Chester (Chester) 207.5 34 173.5
2010-11 87 Glasgow Caledonian 192 53 139
2010-11 87 London South Bank 192 90 102
2010-11 89 Aston 177.5 38 139.5
2010-11 90 Bradford   174 45 129
2010-11 91 Roehampton 171 48 123
2010-11 92 Buckinghamshire New 170 28 142
2010-11 93 Northampton 164 38 126
2010-11 94 York St John 163.5 32 131.5
2010-11 95 De Montfort 163 40 123
2010-11 96 Abertay 145 34 111
2010-11 97 Winchester 136.5 45 91.5
2010-11 98 Sunderland 133.5 42 91.5
2010-11 99 Wolverhampton 132 53 79
2010-11 100 Harper Adams 129 69 60
2010-11 100 Imperial Medics 129 32 97
2010-11 102 Queens Belfast 122 122 0
2010-11 103 Liverpool Hope 120.5 51 69.5
2010-11 104 Derby 115 18 97
2010-11 105 UW Newport 109.5 40 69.5
2010-11 106 University College Birmingham 104.5 52 52.5
2010-11 107 Huddersfield 101 33 68
2010-11 108 Cardiff Medics 98 25 73
2010-11 108 Medway 98 36 62
2010-11 110 Salford 97 14 83
2010-11 111 Royal Free & UC Med School (RUMS) 94 6 88
2010-11 112 Birmingham City 82 27 55
2010-11 113 Queen Margaret 78 20 58
2010-11 114 Cumbria 71 12 59
2010-11 115 School of Oriental & African Studies 67.5 9 58.5
2010-11 116 West of Scotland 64.5 26 38.5
2010-11 117 Westminster 64 18 46
2010-11 118 Greenwich 62 33 29
2010-11 119 Royal Agricultural College 57 34 23
2010-11 120 Kings Medics 57 33 24
2010-11 121 St Barts 53.5 0 53.5
2010-11 122 Royal Veterinary College 49 17 32
2010-11 123 Leeds Trinity 48 6 42
2010-11 124 UHI Millennium Institute 40 6 34
2010-11 125 Arts 37 9 28
2010-11 125 Newman 37 12 25
2010-11 127 Ulster 32 32 0
2010-11 128 Falmouth 30 30 0
2010-11 129 Swansea Met 28.5 15 13.5
2010-11 130 City 28 0 28
2010-11 131 Goldsmiths 25 22.5 2.5
2010-11 132 Bath Spa 24.5 0 24.5
2010-11 133 St George's 20.5 0 20.5
2010-11 134 Glyndwr 20 0 20
2010-11 135 Chester (Warrington) 15 0 15
2010-11 136 Derby (Buxton) 13 6 7
2010-11 137 Writtle College 11 11 0
2010-11 138 Scottish Agricultural College 10 0 10
2010-11 139 Cranfield 9 6 3
2010-11 140 Suffolk 8 0 8
2010-11 141 Bolton 5 0 5
2010-11 141 Creative Arts 5 0 5
2010-11 143 UW Trinity St David 3 0 3
2010-11 144 Bishop Grosseteste 1 0 1
2010-11 145 Thames Valley 0 0 0
BUCS Points Table 2010-11.xlsx 0.02MB Download
League and Knockout Results 2010-11.xlsx 0.18MB Download

Archived event results

For all event results from seasons prior to 2019-20, visit our Dropbox.

GO TO RESULTS

 

BUCS Partners 

Milk Every Moment
TechnoGym
SIS Pitches
Playwaze
add-victor
Catapult
ICG
Gilbert
Wilson
Legend
Outgoing
Football America
NSE
Ashaway
Oxbridge

British Universities and Colleges Sport (BUCS)
20-24 King's Bench Street
London, SE1 0QX
Tel: 020 7633 5080

  • About us
  • Find a job
  • Report an initiation
  • Work with us
  • Legal
  • Contact us
  • Safeguarding
  • © British Universities and Colleges Sport (BUCS) 2025
  • Terms and Conditions
  • Privacy Policy
  • Cookies Policy

Design and development by Pixl8