Sports

FINAL BUCS Overall Championship points table 2009-10 (last updated 19/07/2010)

For breakdown of BUCS points allocated per competition in season 09-10 please click here.

For a breakdown of points per sport please click here

For a breakdown of points from the league sports please click here 

Explanation of the breakdown of BUCS Overall Points Regime - click here

RANKING INSTITUTION IND. CHAMP. LEAGUE TOTAL
    & KNOCKOUT POINTS  
    POINTS    
1 Loughborough 3754.5 1831 5585.5
2 Leeds Met Carnegie 1851 1517.5 3368.5
3 Birmingham 1342 1339 2681
4 Bath 1385.5 1174.5 2560
5 Edinburgh 1219 1230 2449
6 Durham 1170 1247.5 2417.5
7 Nottingham 960 1279 2239
8 Oxford 922.5 1131.5 2054
9 Manchester 854 1128 1982
10 Exeter 551 1297 1848
11 Newcastle 852 945 1797
12 Bristol 704 1025 1729
13 UWIC 811 853.5 1664.5
14 Cambridge 806 803 1609
15 Cardiff 621 872.5 1493.5
16 Leeds 443 984 1427
17 Imperial 713.5 696.5 1410
18 Brunel West London 716 648.5 1364.5
19 Southampton 636.5 682 1318.5
20 Northumbria 461.5 804 1265.5
21 Warwick 360 796.5 1156.5
22 Stirling 580.5 547 1127.5
23 Sheffield 454 616 1070
24 Portsmouth 466 591 1057
25 Swansea 514.5 522.5 1037
26 St Andrews 218.5 781 999.5
27 Nottingham Trent 385 580.5 965.5
28 Reading 578 387 965
29 Sheffield Hallam 375.5 538.5 914
30 Glasgow 354.5 549 903.5
31 Aberdeen 281 621 902
32 Liverpool 227 673 900
33 Bournemouth 302.5 593 895.5
34 Brighton 191 630.5 821.5
35 Gloucestershire 168 637 805
36 UWE 275 518 793
37 Central Lancashire 252 512.5 764.5
38 Oxford Brookes 300 446.5 746.5
39 Essex 231 510 741
40 UCL 119 575 694
41 Kent 177.5 502 679.5
42 London Metropolitan 282 377 659
43 Dundee 187 465 652
44 York 248 392.5 640.5
45 Plymouth 315.5 309.5 625
46 Lancaster 183.5 424 607.5
47 Strathclyde 148 401 549
48 Hertfordshire 136 410.5 546.5
49 Glamorgan 143 389 532
50 Heriot Watt 182 343 525
51 Sussex 137 379 516
52 Royal Holloway 178 313 491
53 St Mary's  214 269 483
54 LSE 150.5 320 470.5
55 Southampton Solent 238 227.5 465.5
56 Edinburgh Napier 206 252 458
57 Worcester 175 268 443
58 Kings 95 341.5 436.5
59 Robert Gordon 134 296 430
60 East Anglia 86 328 414
61 Lincoln 104 288.5 392.5
62 Aberystwyth 73.5 295 368.5
63 Manchester Metropolitan 92 264 356
64 Liverpool John Moores 107 241.5 348.5
65 UWE Hartpury 138 210 348
66 Bedfordshire 89 258 347
66 Chichester 29 318 347
68 Hull 114 226.5 340.5
68 MMU Cheshire 133 207.5 340.5
70 Bangor 109 231 340
71 Kingston 127 208.5 335.5
72 Keele 59 269.5 328.5
73 Coventry 96 229.5 325.5
74 Chester (Chester) 100 212 312
75 Surrey 100 204 304
76 Teesside 128 153 281
77 Glasgow Caledonian 76 199 275
77 London 205 70 275
79 Canterbury Christ Church 68 205.5 273.5
80 Middlesex 119.5 150 269.5
81 Edge Hill 88 173.5 261.5
82 Staffordshire  90 170 260
83 UCP Marjons 64 188.5 252.5
84 Aston 84.5 158.5 243
85 Leicester 55 178.5 233.5
86 Queen Mary 100.5 127 227.5
87 Buckinghamshire New 63 147 210
88 Wolverhampton 115 87 202
89 Bradford   46 146 192
90 London South Bank 86 97 183
91 York St John 9 164.5 173.5
92 Royal Agricultural College 92 69 161
93 Queens Belfast 156 0 156
94 De Montfort 44 111.5 155.5
95 Northampton 18 133 151
95 Roehampton 63 88 151
97 Royal Free & UC Med School (RUMS) 38 111.5 149.5
98 Derby 41 108 149
99 Abertay 24 121 145
100 Cumbria 44 96 140
101 Harper Adams 48 87 135
102 Sunderland 26 106.5 132.5
103 Kings Medics 9 112 121
104 Anglia Ruskin 35 83.5 118.5
105 Cardiff Medics 15 94 109
106 Imperial Medics 6 101 107
107 Salford 9 81.5 90.5
108 UW Newport 56 31 87
109 Birmingham City 6 79.5 85.5
110 Greenwich 45 39 84
111 Winchester 26 57.5 83.5
112 Queen Margaret 12 70 82
113 Cranfield 29 52 81
114 Huddersfield 26 50.5 76.5
115 St George's 12 64 76
116 West of Scotland 0 75 75
117 City 23 43 66
118 University College Birmingham 20 45.5 65.5
119 Liverpool Hope 6 57.5 63.5
120 Trinity & All Saints College 10 52.5 62.5
121 Royal Veterinary College 24 37 61
122 Thames Valley 20 35 55
123 St Barts 0 54.5 54.5
124 East London 12 36 48
125 Newman 6 40 46
126 Goldsmiths 21.5 23.5 45
127 Medway 12 32.5 44.5
128 Swansea Met 28 11 39
129 School of Oriental & African Studies 0 33.5 33.5
130 Arts 0 31 31
131 Falmouth 27.5 0 27.5
132 UHI Millennium Institute 0 26 26
133 Bath Spa 12 12 24
134 Derby (Buxton) 18 5 23
134 Ulster 23 0 23
136 Bolton 0 16 16
136 Glyndwr 0 16 16
138 Westminster 11 4 15
139 Chester (Warrington) 6 8 14
140 Scottish Agricultural College 0 12 12
141 Creative Arts 0 11 11
142 Bishop Grosseteste 0 10 10
143 Writtle College 8 0 8
144 Trinity College Carmarthen 0 7 7
145 Suffolk 0 1 1
146 UW Lampeter 0 0 0
         
TOTAL   35059 48883 83942

 

Events included in the above table so far are;
Surfing Championships
Rowing Small Boats Head
Cycling Hill Climb
Sailing Fleet Racing
Swimming Short Course
JuJitsu
Snowsports Dry Slope
Rugby Fives
Badminton Indviduals
Indoor Rowing
Ultimate Frisbee (Indoor)
Canoe WWR
Triathlon - Duathlon
Fencing Individuals
Athletics - Cross Country
Swimming - Long Course
Canoe Slalom
Gymnastics
Tenpin Bowling
Cyclo Cross
Clay Pigeon
Table Tennis Individuals
Rowing BUCS Head
Squash Individuals
Modern Biathlon and Pentathlon
Orienteering
Cycling - MBT
Tennis Individuals
Conference Cups
Pool
Gaelic Football
Sailing Yachting
Rifle (amended 24.05.10)
Canoe Polo
Sailing Match Racing
Cycling 10 mile TT
Golf Strokeplay Individuals
Rowing Regatta
Outdoor Athletics
Golf Team
Rugby 7's
Indoor Cricket
Sailing Team
Cycling 25 mile TT
Cycling - Road Race
Windsurfing
Skiing - Alpine
Triathlon - Sprint
Triathlon - Olympic
Wakeboarding
Equestrian

BUCS Championships;
Indoor Archery
Indoor Athletics
Badminton
Basketball
Boxing
Climbing
Fencing
Football
Futsal
Hockey
Judo
Karate
Korfball
Lacrosse
Netball
Rifle
Rugby League
Squash
Snooker
Swimming
Table Tennis
Tennis
Trampolining
Ultimate Frisbee
Volleyball
Waterpolo
Rugby Union

 If you find any errors within the points check, please e-mail sarah.gandon@bucs.org.uk with the competition, sport and change.


Last updated: 19th Jul 2010 09:38

Print this content