- You are here:
- Homepage
- Past Results
- 2023-24
2023-24
For the league, knockout, and event results please see BUCS Play or your specific sports page which should have further details. At the bottom of the page, you can download the BUCS Points table and a BUCS Points breakdown.
BUCS Points 2023-24 - Overall
Position | Institution | Points |
---|---|---|
1 | Loughborough | 9492 |
2 | Nottingham | 8227 |
3 | Durham | 5825 |
4 | Exeter | 4979 |
5 | Edinburgh | 4821.3 |
6 | Birmingham | 4010 |
7 | Nottingham Trent | 3657 |
8 | Newcastle | 3643 |
9 | Bath | 3636.7 |
10 | Bristol | 2920 |
11 | Cardiff | 2917 |
12 | Stirling | 2672.5 |
13 | Warwick | 2540.8 |
14 | Leeds | 2501 |
15 | Oxford | 2352 |
16 | Cambridge | 2350 |
17 | Imperial | 2260.5 |
18 | Manchester | 2205.5 |
19 | UCL | 2161.5 |
20 | St Andrews | 2149 |
21 | Cardiff Met | 2069 |
22 | Swansea | 2050 |
23 | Glasgow | 2017 |
24 | Liverpool | 2014.7 |
25 | Sheffield | 1979.5 |
26 | Leeds Beckett | 1951.5 |
27 | Northumbria | 1880.7 |
28 | Southampton | 1864 |
29 | Essex | 1759.5 |
30 | King's College | 1753.5 |
31 | Surrey | 1528.5 |
32 | Strathclyde | 1533 |
33 | Portsmouth | 1493 |
34 | Lancaster | 1491 |
35 | Bournemouth | 1480 |
36 | UWE | 1426 |
37 | York | 1358.5 |
38 | Oxford Brookes | 1346.5 |
39 | East Anglia | 1338.8 |
40 | Aberdeen | 1321 |
41 | Brunel | 1299.5 |
42 | Sheffield Hallam | 1200.5 |
43 | Manchester Met | 1103.5 |
44 | Heriot-Watt | 1066 |
45 | Leicester | 1042.5 |
46 | Dundee | 995.5 |
46 | Kent | 995.5 |
48 | Reading | 993 |
49 | Liverpool John Moores | 960.5 |
50 | Derby | 947.5 |
51 | Hartpury | 876.5 |
52 | Sussex | 868.5 |
53 | Hertfordshire | 866.5 |
54 | Plymouth | 842.5 |
55 | Queen Mary | 793 |
56 | LSE | 758 |
57 | UCLan | 710.5 |
58 | East London | 676 |
59 | St Mary's | 654 |
60 | Worcester | 652.5 |
61 | Lincoln | 630.5 |
62 | Brighton | 579.5 |
63 | Keele | 541 |
64 | Bangor | 537 |
65 | Chichester | 519.5 |
66 | Royal Holloway | 506.5 |
67 | Marjon | 488.5 |
68 | City | 483 |
69 | De Montfort | 460.5 |
70 | Solent | 459 |
71 | Coventry | 456 |
72 | Anglia Ruskin | 452.2 |
73 | Edge Hill | 430 |
74 | USW | 401.5 |
75 | Gloucestershire | 389.5 |
76 | Winchester | 384.5 |
77 | Robert Gordon | 367 |
78 | Edinburgh Napier | 339.5 |
79 | Aberystwyth | 336.5 |
80 | Canterbury CC | 331 |
81 | Hull | 329.5 |
82 | Glasgow Caledonian | 302 |
83 | Westminster | 289 |
84 | Birmingham City | 287 |
85 | Chester | 276.5 |
86 | Sunderland | 249.5 |
87 | Aston | 241 |
88 | Salford | 240.5 |
89 | Staffordshire | 230 |
90 | UCFB | 210 |
91 | Bradford | 188 |
92 | Abertay | 185.5 |
93 | York St John | 183.5 |
94 | Liverpool Hope | 173.5 |
95 | Northampton | 168.5 |
96 | Wolverhampton | 161 |
97 | Teesside | 156.2 |
98 | UWS | 145.5 |
99 | Bucks New | 144.5 |
100 | Kingston | 139 |
101 | Roehampton | 133.5 |
102 | Queen Margaret | 125 |
103 | Huddersfield | 123 |
104 | Harper Adams | 121.5 |
105 | AECC | 119 |
106 | Greenwich | 118 |
107 | Royal Veterinary College | 116 |
108 | Cranfield | 112 |
109 | St George's | 110 |
110 | Leeds/Bradford UCCE | 109 |
110 | Queen’s | 109 |
112 | Middlesex | 98.5 |
113 | Arts London | 97 |
114 | Bath Spa | 93.5 |
115 | Cardiff UCCE | 93 |
116 | Royal Agricultural | 76.5 |
117 | SGS | 64.5 |
118 | City of Glasgow | 63 |
119 | Goldsmiths | 62.5 |
120 | UHI | 60 |
121 | Bedfordshire | 56 |
122 | UA92 | 52.5 |
122 | UCB | 52.5 |
124 | Ulster | 50 |
125 | UCDon | 38 |
126 | Falmouth & Exeter | 34 |
126 | Leeds Trinity | 34 |
128 | London | 33 |
129 | Moulton | 31 |
130 | Oxford UCCE | 29 |
131 | UWTSD | 28 |
132 | Wrexham | 21 |
133 | New College Lanarkshire | 20 |
134 | London South Bank | 18 |
135 | Medway | 17.5 |
136 | Bishop Burton | 17 |
137 | London Met | 16 |
138 | Birmingham Newman | 12 |
138 | Bolton | 12 |
140 | Edinburgh College | 11.5 |
141 | Brooksby Melton | 10 |
141 | Sheffield College | 10 |
141 | SOAS | 10 |
141 | West London | 10 |
145 | Oxford Brookes University | 6 |
145 | Wrexham Glyndwr | 6 |
147 | Suffolk | 4 |
148 | Bishop Grosseteste | 2 |
148 | Cumbria | 2 |
150 | Richmond | 1 |
151 | Bristol/UWE | 0 |
151 | Manchester College (UCEN) | 0 |
151 | Regent's | 0 |
151 | UC Leeds | 0 |
151 | UC Somerset | 0 |
151 | Writtle | 0 |
BUCS Medal Table 2023-24
Institution | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Loughborough | 141 | 100 | 78 | 319 |
Nottingham | 63 | 72 | 59 | 194 |
Edinburgh | 33 | 34 | 40 | 107 |
Stirling | 29 | 32 | 29 | 90 |
Birmingham | 28 | 26 | 20 | 74 |
Durham | 23 | 18 | 18 | 59 |
Bath | 18 | 23 | 35 | 76 |
Nottingham Trent | 17 | 18 | 23 | 58 |
Southampton | 14 | 5 | 6 | 25 |
Newcastle | 13 | 9 | 7 | 29 |
Cambridge | 10 | 13 | 15 | 38 |
Aberdeen | 10 | 6 | 4 | 20 |
Exeter | 9 | 13 | 9 | 31 |
Warwick | 8 | 13 | 11 | 32 |
Glasgow | 8 | 4 | 9 | 21 |
Brunel | 8 | 4 | 6 | 18 |
Oxford | 7 | 6 | 16 | 29 |
Manchester | 7 | 4 | 9 | 20 |
Strathclyde | 7 | 3 | 8 | 18 |
Swansea | 6 | 12 | 7 | 25 |
Leeds | 6 | 9 | 6 | 21 |
East Anglia | 6 | 5 | 5 | 16 |
Sheffield | 6 | 4 | 9 | 19 |
Reading | 6 | 4 | 2 | 12 |
Oxford Brookes | 6 | 4 | 1 | 11 |
Manchester Met | 5 | 6 | 6 | 17 |
Leeds Beckett | 5 | 5 | 6 | 16 |
Cardiff | 5 | 4 | 5 | 14 |
Imperial | 5 | 3 | 8 | 16 |
Liverpool | 4 | 3 | 5 | 12 |
Northumbria | 4 | 3 | 4 | 11 |
Anglia Ruskin | 4 | 2 | 4 | 10 |
Hartpury | 4 | 1 | 5 | |
Cardiff Met | 3 | 6 | 7 | 16 |
St Andrews | 3 | 5 | 5 | 13 |
UCL | 3 | 5 | 5 | 13 |
Derby | 3 | 2 | 1 | 6 |
East London | 3 | 2 | 5 | |
Salford | 3 | 2 | 5 | |
De Montfort | 3 | 1 | 4 | |
Wolverhampton | 3 | 1 | 4 | |
Queen’s | 2 | 6 | 2 | 10 |
Lancaster | 2 | 5 | 5 | 12 |
Heriot-Watt | 2 | 4 | 4 | 10 |
Teesside | 2 | 4 | 2 | 8 |
UWE | 2 | 3 | 2 | 7 |
Portsmouth | 2 | 3 | 1 | 6 |
Coventry | 2 | 3 | 5 | |
St Mary's | 2 | 3 | 5 | |
Essex | 2 | 2 | 2 | 6 |
Hertfordshire | 2 | 2 | 1 | 5 |
Middlesex | 2 | 1 | 1 | 4 |
Westminster | 2 | 1 | 3 | |
Birmingham City | 2 | 2 | 4 | |
Worcester | 2 | 2 | ||
King's College | 1 | 6 | 5 | 12 |
Surrey | 1 | 6 | 5 | 12 |
Bournemouth | 1 | 4 | 1 | 6 |
Ulster | 1 | 2 | 2 | 5 |
UCLan | 1 | 1 | 1 | 3 |
Gloucestershire | 1 | 1 | 2 | |
Roehampton | 1 | 1 | 2 | |
AECC | 1 | 3 | 4 | |
Edinburgh Napier | 1 | 3 | 4 | |
Edge Hill | 1 | 2 | 3 | |
Abertay | 1 | 1 | 2 | |
LSE | 1 | 1 | 2 | |
Aberystwyth | 1 | 1 | ||
Bedfordshire | 1 | 1 | ||
Brighton | 1 | 1 | ||
Huddersfield | 1 | 1 | ||
Kent | 1 | 1 | ||
Marjon | 1 | 1 | ||
Newman | 1 | 1 | ||
Northampton | 1 | 1 | ||
Royal Veterinary College | 1 | 1 | ||
Solent | 1 | 1 | ||
USW | 1 | 1 | ||
Bristol | 4 | 3 | 7 | |
Liverpool John Moores | 4 | 1 | 5 | |
UWS | 4 | 1 | 5 | |
Sunderland | 4 | 4 | ||
Bucks New | 3 | 3 | ||
Arts London | 2 | 1 | 3 | |
City | 2 | 2 | ||
Dundee | 2 | 2 | ||
Plymouth | 1 | 5 | 6 | |
Glasgow Caledonian | 1 | 3 | 4 | |
Robert Gordon | 1 | 3 | 4 | |
Sheffield Hallam | 1 | 3 | 4 | |
London | 1 | 2 | 3 | |
Keele | 1 | 1 | 2 | |
Queen Mary | 1 | 1 | 2 | |
Staffordshire | 1 | 1 | 2 | |
Bangor | 1 | 1 | ||
Chichester | 1 | 1 | ||
York | 1 | 1 | ||
Aston | 1 | 1 | ||
Canterbury CC | 1 | 1 | ||
Falmouth & Exeter | 1 | 1 | ||
Lincoln | 1 | 1 | ||
Sussex | 1 | 1 | ||
UCB | 1 | 1 | ||
Total | 600 | 583 | 568 | 1751 |