• Compete
    • BUCS Points
    • Sports
      • Para Sport
    • Regional
      • LUSL
      • Regional Fencing Series
    • National
      • Past Results
      • Super Rugby
    • International
      • World University Summer Games
      • World University Winter Games
      • World University Championships
      • European Universities Games and Championships
      • Eligibility
      • Master'U BNP Paribas Championships
    • Rules and Regulations
      • General Regulations
      • Sport Specific Regulations
      • Sport Specific Affiliations
      • Discipline
    Make a report
    Experienced or know of a problem initiation?

    Make a report

  • Events
    • Our Events
    • Major Events
    • Event Photography and Videography
  • Get Involved
    • Universal Gym
    • Football Development
    • Active Wellbeing
    • Race & Equality Research Implementation Group
    • Be Inclusive
    • Volunteering
    • NSE (National Student Esports)
  • Workforce
    • Find a Job
    • Medical
  • News
    • Insight
    • Resource Hub
  • Tickets
  • Login
  1. You are here:
  2. Homepage
  3. Past Results
  4. 2017-18

2017-18

< Back to past results

At the bottom of the page, you can download the BUCS Points table, BUCS Points breakdown, team history, league winners, knockout winners, league tables, event entries and the league and the knockout results for the 2017-18 season.

2017-18 BUCS Points Table

Season Position Institution Total Leagues Knockouts Events
2017-18 1 Loughborough University 6230.7 2405.5 1071 2754.2
2017-18 2 Durham University 5021 2716 1579 726
2017-18 3 University of Edinburgh 4354.3 1995 705 1654.3
2017-18 4 University of Nottingham 4260.33 2372 954 934.33
2017-18 5 University of Bath 3465 1796 610 1059
2017-18 6 University of Exeter 3454 2101 741 612
2017-18 7 University of Birmingham 3283.53 1713.5 602 968.03
2017-18 8 University of Bristol 3113 1823.5 592 697.5
2017-18 9 Northumbria University 2877.99 1453 712 712.99
2017-18 10 Newcastle University 2345.8 1241 409.5 695.3
2017-18 11 Cardiff University 2050 1367 351 332
2017-18 12 Leeds Beckett University 2039.48 1155.5 436 447.98
2017-18 13 Nottingham Trent University 2026 1193 477 356
2017-18 14 Oxford University 2015.83 1164 311 540.83
2017-18 15 University of Leeds 1918.57 965.5 276 677.07
2017-18 16 University of Manchester 1915.3 1204.5 332 378.8
2017-18 17 University of Stirling 1861 977 318 566
2017-18 18 Cardiff Metropolitan University 1738.33 1033 337 368.33
2017-18 19 University of St Andrews 1716.5 1129 318 269.5
2017-18 20 University of Sheffield 1621 993 255 373
2017-18 21 University of Cambridge 1612.5 846.5 201 565
2017-18 22 Bournemouth University 1543 988 384 171
2017-18 23 Imperial College London 1516.5 1038.5 268 210
2017-18 24 University of Glasgow 1502 860 230 412
2017-18 25 University of Warwick 1480 943 272 265
2017-18 26 University of Liverpool 1468.25 920 249 299.25
2017-18 27 University of Southampton 1436 688 213 535
2017-18 28 Sheffield Hallam University 1340 760 236 344
2017-18 29 University College London 1256.75 907.5 249 100.25
2017-18 30 University of Strathclyde 1231 744 139 348
2017-18 31 University of Surrey 1223.03 943 170 110.03
2017-18 32 Swansea University 1198.5 810.5 210 178
2017-18 33 Oxford Brookes University 1139 571.5 209 358.5
2017-18 34 Brunel University 1074 540 199 335
2017-18 35 King's College London 1062.5 807.5 210 45
2017-18 36 Manchester Metropolitan University 1044.5 616.5 287 141
2017-18 37 University of the West of England (UWE) 1030 716 275 39
2017-18 38 University of Essex 1017.5 779.5 175 63
2017-18 39 University of East London 888.5 463.5 198 227
2017-18 40 University of Derby 880 403 217 260
2017-18 41 University of Leicester 869.5 718.5 145 6
2017-18 42 University of Reading 856.5 590.5 123 143
2017-18 43 Lancaster University 855.5 581.5 140 134
2017-18 44 University of York 853.5 496.5 149 208
2017-18 45 St Mary's University 851.5 433.5 146 272
2017-18 46 University of Hertfordshire 791 557 168 66
2017-18 47 University of East Anglia 774 540 142 92
2017-18 48 University of Aberdeen 769.2 616 105 48.2
2017-18 49 University of Gloucestershire 746.5 484 168.5 94
2017-18 50 University of Kent 725 537 108 80
2017-18 51 University of Portsmouth 714.5 545.5 122 47
2017-18 52 Coventry University 712.41 402 123 187.41
2017-18 53 University of Plymouth 692.5 412.5 68 212
2017-18 54 University of Chichester 672 537 110 25
2017-18 55 University of Dundee 662.5 420.5 149 93
2017-18 56 University of Brighton 650.5 441.5 153 56
2017-18 57 University of Sussex 646 489 139 18
2017-18 58 Queen Mary University of London 623.5 497.5 94 32
2017-18 59 Hartpury University 623 334 281 8
2017-18 60 London School of Economics 546 432 114 0
2017-18 61 University of Worcester 540.5 408.5 105 27
2017-18 62 Solent University 535.5 360.5 76 99
2017-18 63 Royal Holloway, University of London 530.5 394.5 131 5
2017-18 64 Heriot-Watt University 521.5 334.5 80 107
2017-18 65 University of South Wales 488.5 362.5 126 0
2017-18 66 Bangor University 448 308 52 88
2017-18 67 Liverpool John Moores University 438 333 69 36
2017-18 68 University of Central Lancashire 428 324 51 53
2017-18 69 De Montfort University 424.5 295.5 84 45
2017-18 70 University of Lincoln 420 327 87 6
2017-18 71 Aberystwyth University 419 261 86 72
2017-18 72 Anglia Ruskin University 415.5 215.5 80 120
2017-18 73 Robert Gordon University 400.7 260.5 85 55.2
2017-18 74 Canterbury Christ Church University 373 322 39 12
2017-18 75 Edinburgh Napier University 351.5 189.5 92 70
2017-18 76 University of Hull 347.5 245.5 55 47
2017-18 77 Keele University 347 257 64 26
2017-18 78 University of Chester (Chester) 335.5 239.5 82 14
2017-18 79 University of London 335 11 6 318
2017-18 80 Middlesex University 323.5 206.5 67 50
2017-18 81 Edge Hill University 274.5 201.5 52 21
2017-18 82 Staffordshire University 243 146 34 63
2017-18 83 University of Bradford 233.32 110 55 68.32
2017-18 84 University of the West of Scotland 231 146 42 43
2017-18 85 City, University of London 230 145 80 5
2017-18 86 Abertay University 227.5 154.5 73 0
2017-18 87 Glasgow Caledonian University 214.5 117.5 41 56
2017-18 88 Aston University 202 132 42 28
2017-18 89 Kingston University 195 161 17 17
2017-18 90 Teesside University 189 90 38 61
2017-18 91 York St John University 183.5 149.5 21 13
2017-18 92 University of Winchester 182 140 42 0
2017-18 93 University of Wolverhampton 177 57 6 114
2017-18 94 Plymouth Marjon University 173.5 117 15 41.5
2017-18 95 University of Salford 168.5 75.5 25 68
2017-18 96 University of Bedfordshire 167.5 131.5 24 12
2017-18 97 University of Huddersfield 160.5 117.5 9 34
2017-18 98 University of Northampton 158.5 109.5 23 26
2017-18 99 Liverpool Hope University 150 99 1 50
2017-18 100 London South Bank University 138 101 27 10
2017-18 101 University of Roehampton 116 77 34 5
2017-18 102 Birmingham City University 113 81 10 22
2017-18 103 University of Sunderland 104 66 26 12
2017-18 104 FXU (Falmouth & Exeter Student's Union) 95.5 41.5 0 54
2017-18 105 Cranfield University 80.5 53.5 15 12
2017-18 106 Leeds Trinity University 79 73 6 0
2017-18 106 Universities at Medway 79 54 20 5
2017-18 108 University College Birmingham 78 6 12 60
2017-18 109 Harper Adams University 74.5 42.5 15 17
2017-18 110 Buckinghamshire New University 71.5 53.5 13 5
2017-18 110 Royal Veterinary College 71.5 43.5 28 0
2017-18 112 Queen's University Belfast 68 0 0 68
2017-18 113 Ulster University 64 0 0 64
2017-18 114 University of the Highlands and Islands 63 54 9 0
2017-18 115 UCFB 60 48 0 12
2017-18 116 Queen Margaret University 57 26 19 12
2017-18 117 University of Greenwich 51.5 41.5 10 0
2017-18 118 Bishop Burton College 44 44 0 0
2017-18 119 University of Westminster 43 38 5 0
2017-18 120 Bath Spa University 39.5 23.5 16 0
2017-18 121 St George's, University of London 38 37 1 0
2017-18 122 Goldsmiths, University of London 35 27 0 8
2017-18 123 University of Chester (Warrington) 33 24 9 0
2017-18 124 University of Suffolk 32 32 0 0
2017-18 125 Royal Agricultural University 30 24 6 0
2017-18 125 Newman University 30 29 1 0
2017-18 127 University of West London 29 28 1 0
2017-18 128 London Metropolitan University 28.5 16.5 0 12
2017-18 129 BPP University Ltd 24 12 0 12
2017-18 130 Wrexham Glyndwr University 22 13 9 0
2017-18 131 AECC University College 21 20 1 0
2017-18 132 Doncaster College and University Centre 20.5 10.5 10 0
2017-18 133 Writtle University College 19 2 0 17
2017-18 134 South Gloucestershire and Stroud College 16 16 0 0
2017-18 135 School of Oriental and African Studies 14 13 1 0
2017-18 136 University of Cumbria 12.5 12.5 0 0
2017-18 137 Glasgow Clyde College 12 0 0 12
2017-18 138 Tottenham Hotspur Foundation 11 11 0 0
2017-18 139 City of Glasgow College 10 10 0 0
2017-18 140 University of Bolton 8.5 8.5 0 0
2017-18 141 University of the Arts London 8 8 0 0
2017-18 142 Brooksby Melton College 7.5 2.5 5 0
2017-18 143 Dundee & Angus College 5 5 0 0
2017-18 143 Edinburgh College 5 5 0 0
2017-18 143 Leeds City College 5 5 0 0
2017-18 143 University for the Creative Arts, Surrey 5 0 0 5
2017-18 147 Bishop Grosseteste University 2 2 0 0
2017-18 148 University of Wales Trinity St David Swansea 1 1 0 0
2017-18 148 West College Scotland 1 1 0 0
2017-18 148 West Lothian College 1 1 0 0
2017-18 151 New College Lanarkshire 0 0 0 0
2017-18 151 Easton & Otley College 0 0 0 0
2017-18 151 University of Wales Trinity St David Lampeter 0 0 0 0
2017-18 151 North East Scotland College 0 0 0 0
2017-18 151 Glasgow Kelvin College 0 0 0 0
2017-18 151 University of Chester (UC Shrewsbury) 0 0 0 0
2017-18 151 City of Liverpool College 0 0 0 0
2017-18 151 Ravensbourne University London 0 0 0 0
2017-18 151 Bridgwater & Taunton College 0 0 0 0
2017-18 151 Wakefield College 0 0 0 0
2017-18 151 University Campus Barnsley 0 0 0 0
2017-18 151 Richmond The American International University in London 0 0 0 0
2017-18 151 University of Wales Trinity St David Carmarthen 0 0 0 0
2017-18 151 UCEN Manchester 0 0 0 0
2017-18 151 Leeds Arts University 0 0 0 0
BUCS Points Table 2017-18.xlsx 0.03MB Download
BUCS Points Breakdown 2017-18.xlsx 0.60MB Download
League Tables 2017-18.xlsx 0.86MB Download
League and Knockout Results 2017-18.xlsx 2.06MB Download
Team History 2011-12 to 2018-19.xlsx 2.88MB Download
League Winners 2011-12 to 2018-19.xlsx 0.31MB Download
Knockout Winners 2011-12 to 2018-19.xlsx 0.08MB Download
Individual Event Entries 2017-18.xlsx 1.81MB Download

Archived event results

For all event results from seasons prior to 2019-20, visit our Dropbox.

GO TO RESULTS

 

BUCS Partners 

Milk Every Moment
TechnoGym
SIS Pitches
Playwaze
add-victor
Catapult
ICG
Gilbert
Wilson
Legend
Outgoing
Football America
NSE
Ashaway
Oxbridge

British Universities and Colleges Sport (BUCS)
20-24 King's Bench Street
London, SE1 0QX
Tel: 020 7633 5080

  • About us
  • Find a job
  • Report an initiation
  • Work with us
  • Legal
  • Contact us
  • Safeguarding
  • © British Universities and Colleges Sport (BUCS) 2025
  • Terms and Conditions
  • Privacy Policy
  • Cookies Policy

Design and development by Pixl8