• Compete
    • BUCS Points
    • Sports
      • Para Sport
    • Regional
      • LUSL
      • Regional Fencing Series
    • National
      • Past Results
      • Super Rugby
    • International
      • World University Summer Games
      • World University Winter Games
      • World University Championships
      • European Universities Games and Championships
      • Eligibility
      • Master'U BNP Paribas Championships
    • Rules and Regulations
      • General Regulations
      • Sport Specific Regulations
      • Sport Specific Affiliations
      • Discipline
    Make a report
    Experienced or know of a problem initiation?

    Make a report

  • Events
    • Our Events
    • Major Events
    • Event Photography and Videography
  • Get Involved
    • Universal Gym
    • Football Development
    • Active Wellbeing
    • Race & Equality Research Implementation Group
    • Be Inclusive
    • Volunteering
    • NSE (National Student Esports)
  • Workforce
    • Find a Job
    • Medical
  • News
    • Insight
    • Resource Hub
  • Tickets
  • Login
  1. You are here:
  2. Homepage
  3. Past Results
  4. 2016-17

2016-17

< Back to past results

At the bottom of the page, you can download the BUCS Points table, BUCS Points breakdown, team history, league tables, league winners, knockout winners, event entries and the league and the knockout results for the 2016-17 season.

2016-17 BUCS Points Table

Season Position Institution Total Leagues Knockouts Events
2016-17 1 Loughborough University 6498 2372 1264 2862
2016-17 2 Durham University 4815 2573 1397 845
2016-17 3 University of Edinburgh 4302.5 1925.5 628 1749
2016-17 4 University of Nottingham 4098.8 2309 1003 786.8
2016-17 5 University of Exeter 3435 2060 730 645
2016-17 6 University of Bath 3429.5 1671 672 1086.5
2016-17 7 University of Birmingham 3168.83 1768.5 571 829.33
2016-17 8 Northumbria University 3044.3 1442.5 721 880.8
2016-17 9 University of Bristol 2676.5 1719 483 474.5
2016-17 10 Newcastle University 2206 1270 441 495
2016-17 11 Cardiff University 2110 1345.5 332 432.5
2016-17 12 University of Stirling 2081 1189 359 533
2016-17 13 Oxford University 2010 1136 419 455
2016-17 14 Leeds Beckett University 1955.33 1127.5 494.5 333.33
2016-17 15 Nottingham Trent University 1930.3 1245.5 368 316.8
2016-17 16 University of Leeds 1920.33 1054 234 632.33
2016-17 17 University of Cambridge 1856.5 912 264.5 680
2016-17 18 University of Manchester 1809.8 1212 215 382.8
2016-17 19 University of Sheffield 1758 972 297 489
2016-17 20 Sheffield Hallam University 1576 863 232 481
2016-17 21 Cardiff Metropolitan University 1573 986.5 274 312.5
2016-17 22 University of Glasgow 1513.5 822.5 244 447
2016-17 23 University of Warwick 1465 997 211 257
2016-17 24 Imperial College London 1411 1021 267 123
2016-17 25 University of St Andrews 1402.5 964.5 218 220
2016-17 26 University of Strathclyde 1352 798 213 341
2016-17 27 University College London 1335.3 902 253 180.3
2016-17 28 University of the West of England (UWE) 1299 771 315 213
2016-17 29 University of Surrey 1291.5 938.5 260 93
2016-17 30 University of Liverpool 1279.5 867.5 200 212
2016-17 31 Bournemouth University 1260 946 218 96
2016-17 32 University of Southampton 1172.5 694.5 141 337
2016-17 33 Swansea University 1171 784 218 169
2016-17 34 University of Essex 1142.5 869 245 28.5
2016-17 35 Oxford Brookes University 1128.5 611.5 206 311
2016-17 36 Manchester Metropolitan University 987.5 586.5 256 145
2016-17 37 King's College London 984.5 729.5 161 94
2016-17 38 Brunel University 968.5 521.5 149 298
2016-17 39 University of Leicester 950 701 202 47
2016-17 40 University of Gloucestershire 910.5 600.5 225 85
2016-17 41 University of Sussex 909.5 642.5 144 123
2016-17 42 University of East London 901.5 413 113 375.5
2016-17 43 University of East Anglia 876 539 140 197
2016-17 44 University of Reading 861 600 142 119
2016-17 45 University of Hertfordshire 851.8 630 140 81.8
2016-17 46 University of York 850.5 606.5 105 139
2016-17 47 St Mary's University 847 500 119 228
2016-17 48 University of Kent 842 556 162 124
2016-17 49 Lancaster University 824 601 126 97
2016-17 50 University of Aberdeen 790 609 124 57
2016-17 51 Coventry University 742 442 148 152
2016-17 52 University of Plymouth 741.83 464.5 122 155.33
2016-17 53 London School of Economics 713 465 196 52
2016-17 54 University of Dundee 697 509 99 89
2016-17 55 University of Portsmouth 694 554 105 35
2016-17 56 University of Chichester 683 531 102 50
2016-17 57 University of Derby 645 422 76 147
2016-17 58 Solent University 640.5 417.5 139 84
2016-17 59 University of South Wales 612.5 456.5 140 16
2016-17 60 University of Worcester 575 441 113 21
2016-17 61 Royal Holloway, University of London 569.5 423.5 98 48
2016-17 62 University of Brighton 568 384 84 100
2016-17 63 Bangor University 537 438 53 46
2016-17 64 Heriot-Watt University 506.5 310.5 96 100
2016-17 64 Queen Mary University of London 506.5 422.5 76 8
2016-17 66 Liverpool John Moores University 500 325 102 73
2016-17 67 University of Central Lancashire 443 349 78 16
2016-17 68 Aberystwyth University 440 342 41 57
2016-17 68 Hartpury University 440 300 140 0
2016-17 70 Anglia Ruskin University 439 312 21 106
2016-17 71 University of London 436 20 9 407
2016-17 72 University of Chester (Chester) 426 315 87 24
2016-17 73 University of Lincoln 423.5 332.5 91 0
2016-17 74 Robert Gordon University 405.5 254.5 122 29
2016-17 75 De Montfort University 398.5 274 71 53.5
2016-17 76 University of Hull 379 247 104 28
2016-17 77 Keele University 375 282 63 30
2016-17 78 Canterbury Christ Church University 371 320 51 0
2016-17 79 Edinburgh Napier University 335.33 211 77 47.33
2016-17 80 Edge Hill University 302.5 205.5 77 20
2016-17 81 Middlesex University 274 200 32 42
2016-17 82 Plymouth Marjon University 273.5 166.5 67 40
2016-17 83 University of Northampton 264 184 70 10
2016-17 84 Kingston University 243 206 37 0
2016-17 85 Abertay University 241 166 59 16
2016-17 86 City, University of London 234 176 58 0
2016-17 87 University of Bradford 206.83 141.5 24 41.33
2016-17 88 Glasgow Caledonian University 205 100 63 42
2016-17 89 Aston University 204 140 27 37
2016-17 90 Staffordshire University 180.5 119.5 38 23
2016-17 91 University of Roehampton 176 139 29 8
2016-17 92 London South Bank University 175.5 109.5 27 39
2016-17 93 University of Wolverhampton 173 81 12 80
2016-17 94 York St John University 169 134 13 22
2016-17 95 University of the West of Scotland 165 77 21 67
2016-17 95 University of Bedfordshire 165 136 29 0
2016-17 97 Buckinghamshire New University 156 121 35 0
2016-17 98 University of Sunderland 154.5 139.5 15 0
2016-17 99 Harper Adams University 154 66 28 60
2016-17 100 University of Winchester 137 125 12 0
2016-17 101 University of Salford 135 124 7 4
2016-17 101 University of Huddersfield 135 108 15 12
2016-17 103 Teesside University 124 99 17 8
2016-17 104 FXU (Falmouth & Exeter Student's Union) 108 35 9 64
2016-17 105 Liverpool Hope University 106 86 20 0
2016-17 106 Queen's University Belfast 100 0 0 100
2016-17 107 Leeds Trinity University 99.5 73.5 18 8
2016-17 108 St George's, University of London 92 50 36 6
2016-17 109 Birmingham City University 84.5 45.5 5 34
2016-17 110 Queen Margaret University 81 25 43 13
2016-17 111 Bishop Burton College 70 50 14 6
2016-17 112 University of the Highlands and Islands 65 49 16 0
2016-17 113 University of Greenwich 61.5 43.5 13 5
2016-17 114 University of Westminster 55 38 17 0
2016-17 115 Royal Agricultural University 48.5 8.5 6 34
2016-17 116 UCFB 48 48 0 0
2016-17 117 Cranfield University 47.5 47.5 0 0
2016-17 118 Newman University 46 19 22 5
2016-17 119 Bath Spa University 44.5 35.5 9 0
2016-17 120 Ulster University 44 0 0 44
2016-17 121 Goldsmiths, University of London 43 21 0 22
2016-17 122 University of West London 42.5 17.5 25 0
2016-17 122 Universities at Medway 42.5 30.5 12 0
2016-17 124 London Metropolitan University 39.5 22.5 12 5
2016-17 125 University of Wales Trinity St David Carmarthen 38.5 30.5 0 8
2016-17 126 Royal Veterinary College 38 32 6 0
2016-17 127 University of Wales Trinity St David Swansea 31.5 12.5 19 0
2016-17 128 University of the Arts London 30 24 6 0
2016-17 128 South Gloucestershire and Stroud College 30 30 0 0
2016-17 130 University of Chester (Warrington) 24 24 0 0
2016-17 131 Guildford College (Merrist Wood) 22 22 0 0
2016-17 132 School of Oriental and African Studies 20.5 14.5 6 0
2016-17 133 BPP University Ltd 20 16 0 4
2016-17 134 Dundee & Angus College 16 16 0 0
2016-17 135 Doncaster College and University Centre 15 5 10 0
2016-17 136 Edinburgh College 11 11 0 0
2016-17 136 University of Bolton 11 11 0 0
2016-17 138 Bishop Grosseteste University 10 10 0 0
2016-17 138 Wrexham Glyndwr University 10 10 0 0
2016-17 138 University College Birmingham 10 10 0 0
2016-17 138 Tottenham Hotspur Foundation 10 10 0 0
2016-17 138 Richmond The American International University in London 10 10 0 0
2016-17 138 West College Scotland 10 10 0 0
2016-17 138 North East Scotland College 10 10 0 0
2016-17 145 University of Cumbria 6.5 6.5 0 0
2016-17 146 Writtle University College 6 6 0 0
2016-17 146 Borders College 6 0 0 6
2016-17 148 University of Law Limited 5 0 0 5
2016-17 148 New College Lanarkshire 5 5 0 0
2016-17 148 Glasgow Kelvin College 5 5 0 0
2016-17 151 Easton & Otley College 1.5 1.5 0 0
2016-17 152 University for the Creative Arts, Surrey 1 1 0 0
2016-17 153 Glasgow Clyde College 0.5 0.5 0 0
2016-17 154 University of Chester (UC Shrewsbury) 0 0 0 0
2016-17 154 City of Liverpool College 0 0 0 0
2016-17 154 Dumfries and Galloway College 0 0 0 0
2016-17 154 University of Wales Trinity St David Lampeter 0 0 0 0
2016-17 154 City of Glasgow College 0 0 0 0
2016-17 154 West Lothian College 0 0 0 0
2016-17 154 University Centre Peterborough 0 0 0 0
2016-17 154 University of Suffolk 0 0 0 0
2016-17 154 Leeds Arts University 0 0 0 0
BUCS Points Table 2016-17.xlsx 0.02MB Download
BUCS Points Breakdown 2016-17.xlsx 0.59MB Download
League Tables 2016-17.xlsx 0.86MB Download
League and Knockout Results 2016-17.xlsx 2.39MB Download
Team History 2011-12 to 2018-19.xlsx 2.88MB Download
League Winners 2011-12 to 2018-19.xlsx 0.31MB Download
Knockout Winners 2011-12 to 2018-19.xlsx 0.08MB Download
Individual Event Entries 2016-17.xlsx 1.92MB Download

Archived event results

For all event results from seasons prior to 2019-20, visit our Dropbox.

GO TO RESULTS

BUCS Partners 

Milk Every Moment
TechnoGym
SIS Pitches
Playwaze
add-victor
Catapult
ICG
Gilbert
Wilson
Legend
Outgoing
Football America
NSE
Ashaway
Oxbridge

British Universities and Colleges Sport (BUCS)
20-24 King's Bench Street
London, SE1 0QX
Tel: 020 7633 5080

  • About us
  • Find a job
  • Report an initiation
  • Work with us
  • Legal
  • Contact us
  • Safeguarding
  • © British Universities and Colleges Sport (BUCS) 2025
  • Terms and Conditions
  • Privacy Policy
  • Cookies Policy

Design and development by Pixl8