• Compete
    • BUCS Points
    • Sports
      • Para Sport
    • Regional
      • LUSL
      • Regional Fencing Series
    • National
      • Past Results
      • Super Rugby
    • International
      • World University Summer Games
      • World University Winter Games
      • World University Championships
      • European Universities Games and Championships
      • Eligibility
      • Master'U BNP Paribas Championships
    • Rules and Regulations
      • General Regulations
      • Sport Specific Regulations
      • Sport Specific Affiliations
      • Discipline
    Make a report
    Experienced or know of a problem initiation?

    Make a report

  • Events
    • Our Events
    • Major Events
    • Event Photography and Videography
  • Get Involved
    • Universal Gym
    • Football Development
    • Active Wellbeing
    • Race & Equality Research Implementation Group
    • Be Inclusive
    • Volunteering
    • NSE (National Student Esports)
  • Workforce
    • Find a Job
    • Medical
  • News
    • Insight
    • Resource Hub
  • Tickets
  • Login
  1. You are here:
  2. Homepage
  3. Past Results
  4. 2013-14

2013-14

< Back to past results

At the bottom of the page, you can download the BUCS Points table, BUCS Points breakdown, team history, league tables, league winners, knockout winners, event entries and the league and the knockout results for the 2013-14 season.

2013-14 BUCS Points Table

Season Position Institution Total Leagues Knockouts Events
2013-14 1 Loughborough University 5331 1916 1040 2375
2013-14 2 Durham University 3565.5 1955.5 983 627
2013-14 3 University of Birmingham 3132.5 1591 771 770.5
2013-14 4 University of Bath 2985 1557 553 875
2013-14 5 University of Edinburgh 2893 1312.5 357 1223.5
2013-14 6 University of Exeter 2815 1642 707 466
2013-14 7 University of Nottingham 2715 1593.5 635.5 486
2013-14 8 Northumbria University 2446 1194 593 659
2013-14 9 Leeds Beckett University 2394 1364 650 380
2013-14 10 University of Manchester 1928 1262.5 293 372.5
2013-14 11 Oxford University 1898.5 1137.5 330 431
2013-14 12 University of Bristol 1872.5 1276.5 397 199
2013-14 13 Cardiff Metropolitan University 1857.33 931.33 423 503
2013-14 14 University of Cambridge 1843 866 324 653
2013-14 15 University of Leeds 1776.34 979.67 301 495.67
2013-14 16 Newcastle University 1715.5 1043.5 331 341
2013-14 17 Nottingham Trent University 1611 904 343 364
2013-14 18 Imperial College London 1520.5 902.5 265 353
2013-14 19 Sheffield Hallam University 1508 825 315 368
2013-14 20 University of Warwick 1430.5 894.5 227 309
2013-14 21 University of Southampton 1416 684 225 507
2013-14 22 Cardiff University 1386.33 977.5 215 193.83
2013-14 23 University of Stirling 1304 662 332 310
2013-14 24 University of Sheffield 1290 859 210 221
2013-14 25 University College London 1240.5 848.5 281 111
2013-14 26 University of Glasgow 1131.5 620.5 125 386
2013-14 27 Swansea University 1074 551.5 184.5 338
2013-14 28 University of the West of England (UWE) 1062 749 215 98
2013-14 29 University of St Andrews 1061.5 788 168 105.5
2013-14 30 Bournemouth University 964 711 238 15
2013-14 31 Brunel University 955 603 173 179
2013-14 32 University of Portsmouth 936 568 165 203
2013-14 33 University of Liverpool 917 750 108 59
2013-14 34 University of Aberdeen 891 622.5 137 131.5
2013-14 35 University of Plymouth 839 544 140 155
2013-14 36 University of Brighton 838.5 532.5 180 126
2013-14 37 University of Surrey 835.5 549.5 209 77
2013-14 38 University of York 810 615.5 143 51.5
2013-14 39 King's College London 808.5 625 159 24.5
2013-14 40 Lancaster University 805.5 514.5 194 97
2013-14 41 Manchester Metropolitan University 794.5 447.5 95 252
2013-14 42 University of Gloucestershire 789 571 184 34
2013-14 43 University of Reading 730.5 448.5 113 169
2013-14 44 University of Dundee 710.5 447.5 167 96
2013-14 45 University of Essex 701 540 129 32
2013-14 46 University of Kent 678.5 508.5 123 47
2013-14 47 University of East Anglia 670 428 170 72
2013-14 48 University of South Wales 666.83 427.5 160 79.33
2013-14 49 University of Sussex 661.5 511.5 104 46
2013-14 50 University of Leicester 623.5 487.5 86 50
2013-14 51 Oxford Brookes University 618.25 428.5 69 120.75
2013-14 52 University of Chichester 615 526 85 4
2013-14 53 University of Central Lancashire 605.5 395.5 121 89
2013-14 54 University of Hertfordshire 597.5 438.5 147 12
2013-14 55 Coventry University 583 383 94 106
2013-14 56 Queen Mary University of London 572.5 431.5 99 42
2013-14 57 University of Strathclyde 571.5 335 121 115.5
2013-14 58 University of Derby 567 404 102 61
2013-14 59 Heriot-Watt University 557.5 256.5 90 211
2013-14 60 Royal Holloway, University of London 534 385 132 17
2013-14 61 St Mary's University 517.5 305.5 36 176
2013-14 62 University of Worcester 495 365 103 27
2013-14 63 University of East London 487 227 93 167
2013-14 64 London School of Economics 481 358 111 12
2013-14 65 Aberystwyth University 471.5 354 103 14.5
2013-14 66 Liverpool John Moores University 463 276 83 104
2013-14 67 Bangor University 417.5 308.5 77 32
2013-14 68 University of Hull 414.5 270.5 88 56
2013-14 69 University of Lincoln 394 283 75 36
2013-14 70 Plymouth Marjon University 375.5 263.5 64 48
2013-14 71 Keele University 369 281 58 30
2013-14 72 Edinburgh Napier University 352 157 59 136
2013-14 73 Hartpury University 343 249 80 14
2013-14 74 University of Bedfordshire 330 288 34 8
2013-14 75 Anglia Ruskin University 306.5 150.5 44 112
2013-14 76 Solent University 303 231 34 38
2013-14 77 Robert Gordon University 301 165 60 76
2013-14 78 University of London 283.5 0 14 269.5
2013-14 79 Canterbury Christ Church University 271.5 244.5 27 0
2013-14 80 University of Northampton 270.5 205.5 65 0
2013-14 81 Middlesex University 249.5 155.5 33 61
2013-14 82 De Montfort University 233.5 200.5 27 6
2013-14 83 Kingston University 228.5 158.5 29 41
2013-14 83 University of Sunderland 228.5 174.5 32 22
2013-14 85 Buckinghamshire New University 224 174 50 0
2013-14 86 University of Bradford 219.67 139 51 29.67
2013-14 87 University of Salford 213.5 157.5 31 25
2013-14 88 Edge Hill University 212.5 168.5 32 12
2013-14 89 Staffordshire University 208.5 171.5 37 0
2013-14 90 University of Chester (Chester) 202.5 174.5 16 12
2013-14 91 Teesside University 200.5 108.5 30 62
2013-14 92 University of Westminster 199.5 156.5 29 14
2013-14 93 City, University of London 169 130 33 6
2013-14 94 Glasgow Caledonian University 161 97 50 14
2013-14 95 York St John University 160.5 99.5 35 26
2013-14 96 Abertay University 156 101 34 21
2013-14 97 University of Huddersfield 137 119 9 9
2013-14 98 Aston University 135.5 108.5 21 6
2013-14 99 Cranfield University 131.5 91.5 35 5
2013-14 99 London South Bank University 131.5 87 43 1.5
2013-14 101 University of Winchester 131 100 27 4
2013-14 102 University of Roehampton 118 86 32 0
2013-14 103 University of Wolverhampton 112.5 55.5 15 42
2013-14 104 Bishop Burton College 109 65 0 44
2013-14 105 University of South Wales, Newport 104 70 34 0
2013-14 106 Liverpool Hope University 102.5 49.5 18 35
2013-14 107 Harper Adams University 102 32 32 38
2013-14 108 University of the West of Scotland 97 61 11 25
2013-14 109 Queen Margaret University 95 46 21 28
2013-14 110 Queen's University Belfast 81 0 0 81
2013-14 111 University of Wales Trinity St David Carmarthen 74 45 29 0
2013-14 112 Guildford College (Merrist Wood) 71 50 21 0
2013-14 113 University of the Arts London 70.5 34.5 0 36
2013-14 114 University of the Highlands and Islands 68 38 8 22
2013-14 115 Universities at Medway 58.5 58.5 0 0
2013-14 116 University of Greenwich 57.5 48.5 9 0
2013-14 117 FXU (Falmouth & Exeter Student's Union) 56 0 6 50
2013-14 117 University of Cumbria 56 50 0 6
2013-14 119 Bath Spa University 50.5 44.5 6 0
2013-14 120 St George's, University of London 50 49 1 0
2013-14 121 Wrexham Glyndwr University 49 39 0 10
2013-14 122 Royal Agricultural University 48 26 0 22
2013-14 123 Royal Veterinary College 45 18 15 12
2013-14 124 Leeds Trinity University 44 38 6 0
2013-14 125 University of Wales Trinity St David Swansea 43 34 9 0
2013-14 125 University College Birmingham 43 39 0 4
2013-14 127 London Metropolitan University 39.5 39.5 0 0
2013-14 128 Ulster University 37 0 0 37
2013-14 128 Birmingham City University 37 37 0 0
2013-14 130 University of Chester (Warrington) 34 28 6 0
2013-14 131 University of Bolton 31 25 6 0
2013-14 132 Lincoln College 29 16 13 0
2013-14 133 Goldsmiths, University of London 26 14 0 12
2013-14 134 Writtle University College 23 23 0 0
2013-14 135 University of West London 20 20 0 0
2013-14 136 University of Suffolk 12 11 1 0
2013-14 137 BPP University Ltd 11 11 0 0
2013-14 138 Leeds City College 10 10 0 0
2013-14 138 University Centre at Blackburn College 10 10 0 0
2013-14 140 School of Oriental and African Studies 8.5 8.5 0 0
2013-14 141 Bishop Grosseteste University 7 7 0 0
2013-14 142 Newman University 6.5 6.5 0 0
2013-14 143 UCFB 6 1 5 0
2013-14 144 Leeds Arts University 5 5 0 0
2013-14 145 Grimsby Institute of Further and Higher Education 0 0 0 0
2013-14 145 Scotland's Rural College 0 0 0 0
2013-14 145 Hult International Business School 0 0 0 0
2013-14 145 Anglia Ruskin (LCA Business School London) 0 0 0 0
2013-14 145 University for the Creative Arts, Surrey 0 0 0 0
2013-14 145 Richmond The American International University in London 0 0 0 0
BUCS Points Table 2013-14.xlsx 0.02MB Download
BUCS Points Breakdown 2013-14.xlsx 0.43MB Download
League Tables 2013-14.xlsx 0.78MB Download
League and Knockout Results 2013-14.xlsx 1.84MB Download
Team History 2011-12 to 2018-19.xlsx 2.88MB Download
League Winners 2011-12 to 2018-19.xlsx 0.31MB Download
Knockout Winners 2011-12 to 2018-19.xlsx 0.08MB Download
Individual Event Entries 2013-14.xlsx 1.60MB Download

Archived event results

For all event results from seasons prior to 2019-20, visit our Dropbox.

GO TO RESULTS

 

BUCS Partners 

Milk Every Moment
TechnoGym
SIS Pitches
Playwaze
add-victor
Catapult
ICG
Gilbert
Wilson
Legend
Outgoing
Football America
NSE
Ashaway
Oxbridge

British Universities and Colleges Sport (BUCS)
20-24 King's Bench Street
London, SE1 0QX
Tel: 020 7633 5080

  • About us
  • Find a job
  • Report an initiation
  • Work with us
  • Legal
  • Contact us
  • Safeguarding
  • © British Universities and Colleges Sport (BUCS) 2025
  • Terms and Conditions
  • Privacy Policy
  • Cookies Policy

Design and development by Pixl8