• Compete
    • BUCS Points
    • Sports
      • Para Sport
    • Regional
      • LUSL
      • Regional Fencing Series
    • National
      • Past Results
      • Super Rugby
    • International
      • World University Summer Games
      • World University Winter Games
      • World University Championships
      • European Universities Games and Championships
      • Eligibility
      • Master'U BNP Paribas Championships
    • Rules and Regulations
      • General Regulations
      • Sport Specific Regulations
      • Sport Specific Affiliations
      • Discipline
    Make a report
    Experienced or know of a problem initiation?

    Make a report

  • Events
    • Our Events
    • Major Events
    • Event Photography and Videography
  • Get Involved
    • Universal Gym
    • Football Development
    • Active Wellbeing
    • Race & Equality Research Implementation Group
    • Be Inclusive
    • Volunteering
    • NSE (National Student Esports)
  • Workforce
    • Find a Job
    • Medical
  • News
    • Insight
    • Resource Hub
  • Tickets
  • Login
  1. You are here:
  2. Homepage
  3. Past Results
  4. 2011-12

2011-12

< Back to past results

At the bottom of the page, you can download the BUCS Points table, BUCS Points breakdown, team history, league tables, league winners, knockout winners, event entries and the league and the knockout results for the 2011-12 season.

2011-12 BUCS Points Table

Season Position Institution Total Leagues Knockouts Events
2011-12 1 Loughborough University 5133.4 1707.4 995 2431
2011-12 2 Durham University 3484.5 1622 818 1044.5
2011-12 3 University of Birmingham 2895.9 1424.4 502 969.5
2011-12 4 University of Bath 2787.6 1390.6 626 771
2011-12 5 Leeds Beckett University 2737.6 1390.3 755 592.3
2011-12 6 University of Edinburgh 2492.5 1142.5 404 946
2011-12 7 University of Exeter 2434.1 1418.6 457 558.5
2011-12 8 University of Manchester 2226.8 1258.8 426 542
2011-12 9 University of Nottingham 2108.9 1237.4 399 472.5
2011-12 10 Newcastle University 1929.8 876.3 296 757.5
2011-12 11 University of Bristol 1802.6 1071.1 296 435.5
2011-12 12 Oxford University 1765.1 1079.6 282 403.5
2011-12 13 Cardiff Metropolitan University 1613.3 845.6 354 413.7
2011-12 14 University of Leeds 1565.3 1006.5 171 387.8
2011-12 15 University of Cambridge 1554 720 256 578
2011-12 16 University of Southampton 1485.25 696.75 247 541.5
2011-12 17 Cardiff University 1440 882.3 216 341.7
2011-12 18 Northumbria University 1375 888 357 130
2011-12 19 Imperial College London 1326.2 715.2 234 377
2011-12 20 University of Warwick 1271.1 866.1 204 201
2011-12 21 Nottingham Trent University 1253.4 735.4 238 280
2011-12 22 Brunel University 1167.6 722.6 200 245
2011-12 23 University of Stirling 1123.5 601.5 226 296
2011-12 24 University of Sheffield 1064.4 677.4 148 239
2011-12 25 Swansea University 1049.3 575.3 126 348
2011-12 26 University of St Andrews 1005 647 223 135
2011-12 27 Sheffield Hallam University 950.5 555.5 181 214
2011-12 28 University of Aberdeen 925 627.5 129 168.5
2011-12 29 Bournemouth University 920.6 606.1 249 65.5
2011-12 30 University of Portsmouth 911.3 572.3 106 233
2011-12 31 University of the West of England (UWE) 896.6 540.6 171 185
2011-12 32 University of Reading 879 376 111 392
2011-12 33 University College London 868.5 640.5 158 70
2011-12 34 University of Liverpool 867.5 617.5 207 43
2011-12 35 University of Glasgow 795 435 203 157
2011-12 36 University of Kent 764.8 541.3 173 50.5
2011-12 37 University of Essex 717.7 451.7 182 84
2011-12 38 University of Gloucestershire 694.3 457.3 220 17
2011-12 39 University of Plymouth 686.8 357.3 83 246.5
2011-12 40 University of Dundee 667.5 399.5 200 68
2011-12 41 University of Sussex 656.3 421.3 153 82
2011-12 42 University of Brighton 646.1 464.1 133 49
2011-12 43 University of York 637.4 432.4 123 82
2011-12 44 University of South Wales 631 414.3 157 59.7
2011-12 45 University of Hertfordshire 591.5 339.5 155 97
2011-12 46 University of Central Lancashire 587.5 409.5 80 98
2011-12 47 University of Surrey 554.8 370.8 134 50
2011-12 48 Coventry University 544 338 96 110
2011-12 49 King's College London 541.2 389.2 123 29
2011-12 50 Lancaster University 533.5 424 66 43.5
2011-12 51 University of Strathclyde 527 364 61 102
2011-12 52 St Mary's University 513.4 244.4 63 206
2011-12 53 Heriot-Watt University 499.5 211 88 200.5
2011-12 54 Oxford Brookes University 498.8 316.8 122 60
2011-12 55 University of Chichester 473.8 413.8 60 0
2011-12 56 Royal Holloway, University of London 463.2 338.2 113 12
2011-12 57 University of Worcester 455.6 295.1 100 60.5
2011-12 58 London School of Economics 417.4 278.4 120 19
2011-12 59 Aberystwyth University 416.8 289.8 123 4
2011-12 60 University of Lincoln 415.5 303.5 107 5
2011-12 61 University of East Anglia 415 296 93 26
2011-12 62 Liverpool John Moores University 414 314 88 12
2011-12 63 Bangor University 407 313 70 24
2011-12 64 Manchester Metropolitan University 374.5 249.5 54 71
2011-12 65 University of London 358 83 29 246
2011-12 65 Hartpury University 358 219 104 35
2011-12 67 University of Leicester 352.8 289.8 57 6
2011-12 68 Canterbury Christ Church University 349.3 248.3 89 12
2011-12 69 Solent University 336.5 211.5 51 74
2011-12 70 Edinburgh Napier University 333 142 92 99
2011-12 71 University of East London 315.7 110.7 39 166
2011-12 72 Middlesex University 312 168 62 82
2011-12 73 University of Hull 309 218 71 20
2011-12 74 Keele University 286 235 51 0
2011-12 75 University of Bedfordshire 282 207 59 16
2011-12 76 Robert Gordon University 274 150 64 60
2011-12 77 University of Derby 265.8 201.8 40 24
2011-12 78 Teesside University 256 132 86 38
2011-12 79 MMU Cheshire 252 190 62 0
2011-12 79 University of Chester (Chester) 252 187 63 2
2011-12 81 Queen Mary University of London 251 190.5 40 20.5
2011-12 82 Edge Hill University 233.5 123.5 52 58
2011-12 83 Kingston University 228.35 198.35 6 24
2011-12 84 Glasgow Caledonian University 228 147.5 61 19.5
2011-12 85 Staffordshire University 227.5 142.5 81 4
2011-12 86 Buckinghamshire New University 222.9 174.4 22 26.5
2011-12 87 Anglia Ruskin University 212.8 81.8 18 113
2011-12 88 Plymouth Marjon University 194.5 138.5 44 12
2011-12 89 De Montfort University 179.75 143.75 36 0
2011-12 90 University of Bradford 176.2 118.9 32 25.3
2011-12 91 Aston University 166.5 124.5 42 0
2011-12 92 London South Bank University 163 101 50 12
2011-12 93 Harper Adams University 161 75 24 62
2011-12 94 King's College London GKT 160.2 121.2 39 0
2011-12 95 Abertay University 159.5 119.5 25 15
2011-12 95 University of Northampton 159.5 144.5 15 0
2011-12 97 York St John University 157.2 138.2 15 4
2011-12 98 University of Westminster 139.2 112.2 21 6
2011-12 99 University of South Wales, Newport 136.5 62.5 37 37
2011-12 99 University of Roehampton 136.5 100.5 12 24
2011-12 101 Liverpool Hope University 130.5 59.5 9 62
2011-12 102 University of Salford 124 93 15 16
2011-12 103 Universities at Medway 122 90 24 8
2011-12 104 Royal Free and University College Medical School 121.5 91.5 30 0
2011-12 105 City, University of London 119 93 15 11
2011-12 106 University of Wolverhampton 110 40 20 50
2011-12 107 University of Winchester 109.5 76.5 33 0
2011-12 108 University of Huddersfield 104.5 86.5 12 6
2011-12 109 Cardiff University Medics 100.5 75.5 25 0
2011-12 110 Cranfield University 98.3 59.3 39 0
2011-12 111 University of Sunderland 90.2 48.2 0 42
2011-12 112 Queen's University Belfast 85 0 0 85
2011-12 113 London Metropolitan University 83.3 77.3 0 6
2011-12 114 Imperial College London Medics 81 66 15 0
2011-12 115 Queen Margaret University 74.5 39.5 27 8
2011-12 116 University of Bedfordshire (Luton) 69.15 56.15 13 0
2011-12 117 University of Cumbria 56.5 56.5 0 0
2011-12 118 University of Greenwich 53.3 33.3 0 20
2011-12 119 Ulster University 49 0 0 49
2011-12 120 University of the West of Scotland 48 18 0 30
2011-12 121 Leeds Trinity University 47.5 47.5 0 0
2011-12 122 Bishop Burton College 47 18 9 20
2011-12 123 University College Birmingham 45.2 41.2 0 4
2011-12 124 Royal Agricultural University 45 21 0 24
2011-12 125 Barts and The London School of Medicine and Dentistry 44.5 38.5 6 0
2011-12 126 Birmingham City University 38 32 0 6
2011-12 127 University of the Arts London 36 36 0 0
2011-12 128 St George's, University of London 35 35 0 0
2011-12 129 Goldsmiths, University of London 31 6 6 19
2011-12 130 University of the Highlands and Islands 30 30 0 0
2011-12 131 Royal Veterinary College 28.5 21.5 0 7
2011-12 132 Bath Spa University 25 19 6 0
2011-12 133 Writtle University College 24 0 0 24
2011-12 134 University of Wales Trinity St David Swansea 22.5 20.5 0 2
2011-12 135 University of Bolton 21 21 0 0
2011-12 136 Wrexham Glyndwr University 20 14 6 0
2011-12 137 Newman University 16.5 10.5 6 0
2011-12 138 University of Suffolk 15 15 0 0
2011-12 139 University of West London 14.2 14.2 0 0
2011-12 140 FXU (Falmouth & Exeter Student's Union) 14 0 0 14
2011-12 141 University of Chester (Warrington) 11 11 0 0
2011-12 142 Bishop Grosseteste University 10.5 10.5 0 0
2011-12 142 University Centre at Blackburn College 10.5 10.5 0 0
2011-12 144 Richmond The American International University in London 10 10 0 0
2011-12 145 School of Oriental and African Studies 8 8 0 0
2011-12 146 University of Wales Trinity St David Carmarthen 7 7 0 0
2011-12 147 Leeds City College 5 5 0 0
2011-12 147 Anglia Ruskin University (Chelmsford) 5 5 0 0
2011-12 147 University for the Creative Arts, Surrey 5 5 0 0
2011-12 150 Arts University Bournemouth 0 0 0 0
2011-12 150 UCLAN @ Burnley 0 0 0 0
2011-12 150 University for the Creative Arts, Kent 0 0 0 0
2011-12 150 Grimsby Institute of Further and Higher Education 0 0 0 0
2011-12 150 Leeds Arts University 0 0 0 0
2011-12 150 Scotland's Rural College 0 0 0 0
BUCS Points Table 2011-12.xlsx 0.02MB Download
BUCS Points Breakdown 2011-12.xlsx 0.41MB Download
League Tables 2011-12.xlsx 0.65MB Download
League and Knockout Results 2011-12.xlsx 1.59MB Download
Team History 2011-12 to 2018-19.xlsx 2.88MB Download
League Winners 2011-12 to 2018-19.xlsx 0.31MB Download
Knockout Winners 2011-12 to 2018-19.xlsx 0.08MB Download
Individual Event Entries 2011-12.xlsx 1.12MB Download

Archived event results

For all event results from seasons prior to 2019-20, visit our Dropbox.

GO TO RESULTS

 

BUCS Partners 

Milk Every Moment
TechnoGym
SIS Pitches
Playwaze
add-victor
Catapult
ICG
Gilbert
Wilson
Legend
Outgoing
Football America
NSE
Ashaway
Oxbridge

British Universities and Colleges Sport (BUCS)
20-24 King's Bench Street
London, SE1 0QX
Tel: 020 7633 5080

  • About us
  • Find a job
  • Report an initiation
  • Work with us
  • Legal
  • Contact us
  • Safeguarding
  • © British Universities and Colleges Sport (BUCS) 2025
  • Terms and Conditions
  • Privacy Policy
  • Cookies Policy

Design and development by Pixl8