• Compete
    • BUCS Points
    • Sports
      • Para Sport
    • Regional
      • LUSL
      • Regional Fencing Series
    • National
      • Past Results
      • Super Rugby
    • International
      • World University Summer Games
      • World University Winter Games
      • World University Championships
      • European Universities Games and Championships
      • Eligibility
      • Master'U BNP Paribas Championships
    • Rules and Regulations
      • General Regulations
      • Sport Specific Regulations
      • Sport Specific Affiliations
      • Discipline
    Make a report
    Experienced or know of a problem initiation?

    Make a report

  • Events
    • Our Events
    • Major Events
    • Event Photography and Videography
  • Get Involved
    • Universal Gym
    • Football Development
    • Active Wellbeing
    • Race & Equality Research Implementation Group
    • Be Inclusive
    • Volunteering
    • NSE (National Student Esports)
  • Workforce
    • Find a Job
    • Medical
  • News
    • Insight
    • Resource Hub
  • Tickets
  • Login
  1. You are here:
  2. Homepage
  3. Past Results
  4. 2008-09

2008-09

< Back to past results

View and download the BUCS Points table for the 2008-09 season.

2008-09 BUCS Points Table

Season Position Institution Total Leagues and Knockouts Events
2008-09 1 Loughborough 5512 3672 1840
2008-09 2 Bath 3052.5 1831 1221.5
2008-09 3 Leeds Met Carnegie 2899.5 1618 1281.5
2008-09 4 Birmingham 2553.5 1164.5 1389
2008-09 5 Edinburgh 2379 1105 1274
2008-09 6 Durham 2182.5 986 1196.5
2008-09 7 Nottingham 2077 867 1210
2008-09 8 Oxford 1788 745 1043
2008-09 9 Cambridge 1767 1020 747
2008-09 10 Newcastle 1761.5 832 929.5
2008-09 11 Manchester 1706 707 999
2008-09 12 Exeter 1676.5 527.5 1149
2008-09 13 Bristol 1668 650.5 1017.5
2008-09 14 UWIC 1577.5 762.5 815
2008-09 15 Leeds 1460.5 529.5 931
2008-09 16 Cardiff 1395.5 550.5 845
2008-09 17 Warwick 1350.5 570.5 780
2008-09 18 Brunel West London 1281.5 631.5 650
2008-09 19 Northumbria 1254 335.5 918.5
2008-09 20 Southampton 1176.5 498.5 678
2008-09 21 London Metropolitan 1151 615 536
2008-09 22 Imperial 1062 477.5 584.5
2008-09 23 Sheffield 1051.5 471 580.5
2008-09 24 Aberdeen 1013 317 696
2008-09 25 Portsmouth 990 371 619
2008-09 26 Liverpool 987.5 335.5 652
2008-09 27 Nottingham Trent 984.5 498 486.5
2008-09 28 Stirling 979 479 500
2008-09 29 St Andrews 926 254 672
2008-09 30 Sheffield Hallam 906 359.5 546.5
2008-09 31 Swansea 833.5 324 509.5
2008-09 32 Brighton 779.5 162 617.5
2008-09 33 Glasgow 776.5 231.5 545
2008-09 34 Kent 773.5 273 500.5
2008-09 35 Dundee 751 280 471
2008-09 36 Bournemouth 730.5 182.5 548
2008-09 37 UCL 686 136 550
2008-09 38 Gloucestershire 674.5 157 517.5
2008-09 39 UWE Bristol 669 217 452
2008-09 40 Hertfordshire 660 280 380
2008-09 41 York 617 228 389
2008-09 42 St Mary's  587 203 384
2008-09 43 Central Lancashire 577.5 133.5 444
2008-09 44 Reading 576.5 174 402.5
2008-09 45 Lancaster 571.5 168.5 403
2008-09 46 Oxford Brookes 569.5 186 383.5
2008-09 47 Heriot Watt 514 178.5 335.5
2008-09 48 Worcester 512.5 198 314.5
2008-09 49 LSE 499.5 200 299.5
2008-09 50 Essex 496.5 128 368.5
2008-09 51 Plymouth 477 239 238
2008-09 52 Kings 445.5 162 283.5
2008-09 53 Strathclyde 427 70 357
2008-09 54 Glamorgan 426 119 307
2008-09 55 Aberystwyth 425.5 99 326.5
2008-09 56 London 418 358 60
2008-09 57 Chichester 405 87 318
2008-09 58 Sussex 397.5 70 327.5
2008-09 59 Lincoln 397 66 331
2008-09 60 Surrey 396.5 143.5 253
2008-09 61 Liverpool John Moores 394.5 137 257.5
2008-09 62 Royal Holloway 391 101 290
2008-09 63 Coventry 387.5 152 235.5
2008-09 64 Manchester Metropolitan 387 124 263
2008-09 65 UWE Hartpury 376 171 205
2008-09 66 Robert Gordon 373 141 232
2008-09 67 East Anglia 359.5 126 233.5
2008-09 68 Bedfordshire 346 81 265
2008-09 69 MMU Cheshire 340 70 270
2008-09 70 Southampton Solent 317.5 123 194.5
2008-09 71 Hull 302.5 80 222.5
2008-09 72 Keele 298.5 82 216.5
2008-09 73 Teesside 280.5 183 97.5
2008-09 74 Bangor 275 104 171
2008-09 75 St Mark & St John 265 30 235
2008-09 76 Leicester 262 62 200
2008-09 77 Chester (Chester) 261 57.5 203.5
2008-09 77 Napier 261 121 140
2008-09 79 Middlesex 249 133 116
2008-09 80 Sunderland 223.5 101 122.5
2008-09 81 Glasgow Caledonian 208 67 141
2008-09 82 Queen Mary 207 64 143
2008-09 83 Kingston 206.5 66.5 140
2008-09 84 York St John 199 22 177
2008-09 85 Buckinghamshire New 192 41 151
2008-09 86 Canterbury Christ Church 187 32 155
2008-09 87 Anglia Ruskin 182 86 96
2008-09 88 Wolverhampton 178 112 66
2008-09 89 Kings Medics 169 34 135
2008-09 90 Aston 160 12 148
2008-09 91 London South Bank 156.5 87.5 69
2008-09 92 De Montfort 154.5 20 134.5
2008-09 93 Royal Agricultural College 153.5 108 45.5
2008-09 94 Bradford   151.5 41 110.5
2008-09 95 Edge Hill 148.5 47.5 101
2008-09 96 Northampton 144.5 40 104.5
2008-09 97 Staffordshire  141 21 120
2008-09 98 Cumbria 138.5 44 94.5
2008-09 99 Imperial Medics 136 16 120
2008-09 100 Liverpool Hope 134 44 90
2008-09 101 Roehampton 124.5 27 97.5
2008-09 102 Cardiff Medics 124 25 99
2008-09 103 Abertay 117 6 111
2008-09 104 Derby 116 51 65
2008-09 105 Salford 113 34 79
2008-09 106 Royal Free & UC Med School (RUMS) 103 12 91
2008-09 107 Queens Belfast 102 102 0
2008-09 108 Winchester 95.5 24 71.5
2008-09 109 UW Newport 92.5 29 63.5
2008-09 110 Huddersfield 89 18 71
2008-09 111 Greenwich 87.5 0 87.5
2008-09 112 Ulster 82 82 0
2008-09 113 St Georges 81 0 81
2008-09 114 Harper Adams 77.5 26.5 51
2008-09 115 City 74 6 68
2008-09 116 Falmouth 65 65 0
2008-09 117 Bolton 60.5 0 60.5
2008-09 118 Trinity & All Saints College 60 20 40
2008-09 118 University College Birmingham 60 12 48
2008-09 120 Thames Valley 58 37 21
2008-09 121 St Barts 45.5 9 36.5
2008-09 122 Queen Margaret 43 10 33
2008-09 123 School of Oriental & African Studies 41 6 35
2008-09 124 Birmingham City 40 6 34
2008-09 125 Royal Veterinary College 38.5 5 33.5
2008-09 126 Goldsmiths 36.5 10 26.5
2008-09 127 East London 32 12 20
2008-09 128 West of Scotland 30 0 30
2008-09 129 Arts 25 14 11
2008-09 130 UHI Millennium Institute 24 0 24
2008-09 131 Westminster 23.5 8 15.5
2008-09 132 Medway 22 6 16
2008-09 133 Cranfield 17 0 17
2008-09 134 Trinity College Carmarthen 16 6 10
2008-09 135 Swansea Met 14 3 11
2008-09 136 Bath Spa 13 0 13
2008-09 137 Derby (Buxton) 12.5 0 12.5
2008-09 138 Newman 12 6 6
2008-09 139 Suffolk 10 0 10
2008-09 140 Glyndwr 9 6 3
2008-09 141 Chester (Warrington) 2 0 2
2008-09 142 UW Lampeter 0 0 0
2008-09 142 Writtle College 0 0 0
BUCS Points Table 2008-09.xlsx 0.02MB Download

Archived event results

For all event results from seasons prior to 2019-20, visit our Dropbox.

GO TO RESULTS

 

BUCS Partners 

Milk Every Moment
TechnoGym
SIS Pitches
Playwaze
add-victor
Catapult
ICG
Gilbert
Wilson
Legend
Outgoing
Football America
NSE
Ashaway
Oxbridge

British Universities and Colleges Sport (BUCS)
20-24 King's Bench Street
London, SE1 0QX
Tel: 020 7633 5080

  • About us
  • Find a job
  • Report an initiation
  • Work with us
  • Legal
  • Contact us
  • Safeguarding
  • © British Universities and Colleges Sport (BUCS) 2025
  • Terms and Conditions
  • Privacy Policy
  • Cookies Policy

Design and development by Pixl8