This page was last updated at 12:45 on Wednesday 16 July 2025.

As part of the Sport Review Reward & Recognition process, the BUCS Executive, in consultation with the Sport Review Implementation Group, introduced the following medal table as a visual indicator of medals won per Institution in our Championship level competitions.

Only medals awarded at Championship level will contribute to the medal table. Medals awarded at Trophy, Shield, Novice, or any other level will not. Similarly, where medals are physically awarded to "overall/extracted teams" at events, these do not contribute to the medal table.

In most cases gold, silver and bronze medals will be awarded and, in some cases, multiple of each may be awarded if there is a tie that cannot be separated. All medals are linked to our current Appendix 1 (click here).

Institution Gold Silver Bronze Total
Loughborough 123 116 99 338
Nottingham 76 52 49 177
Stirling 33 27 25 85
Birmingham 30 20 32 82
Bath 19 24 39 82
Edinburgh 18 24 25 67
Nottingham Trent 16 17 22 55
Exeter 14 11 9 34
Swansea 14 6 10 30
Durham 13 17 13 43
Oxford 10 8 14 32
Newcastle 9 13 9 31
Manchester Met 9 8 4 21
Aberdeen 9 8 2 19
Reading 9 2 2 13
UCL 8 11 10 29
Sheffield 7 8 7 22
St Andrews 7 7 6 20
Cambridge 6 8 10 24
Leeds Beckett 6 8 2 16
Cardiff Met 6 4 6 16
Surrey 5 9 3 17
Liverpool 5 6 4 15
Manchester 5 4 7 16
Northumbria 5 3 2 10
Imperial 5 2 14 21
King's College 5 1 6 12
Essex 5 1 1 7
Southampton 4 12 4 20
Leeds 4 7 6 17
Cardiff 4 6 4 14
Warwick 4 3 10 17
Oxford Brookes 4 3 5 12
Liverpool John Moores 4   1 5
Brunel 3 7 4 14
East London 3 7 2 12
Glasgow 3 6 12 21
Strathclyde 3 6 8 17
Anglia Ruskin 3 3 3 9
Sheffield Hallam 3 2 6 11
Wolverhampton 3 2 2 7
London 3 2 1 6
St Mary's 3 1 6 10
UWE 2 4 1 7
Robert Gordon 2 4 1 7
Edinburgh Napier 2 4 1 7
Portsmouth 2 3 4 9
Queen’s 2 2 3 7
Lancaster 2 2 2 6
Plymouth 2 2 2 6
Hertfordshire 2 2 1 5
Bournemouth 2 2 1 5
Glasgow Caledonian 2 2   4
Westminster 2 2   4
Derby 2 1 2 5
Ulster 2 1 1 4
Northampton 2 1   3
SOAS 2     2
Bristol 1 6 5 12
Coventry 1 3 2 6
East Anglia 1 2 5 8
UCLan 1 2 3 6
Heriot-Watt 1 2 2 5
UWS 1 2 1 4
Sunderland 1 2 1 4
Birmingham City 1 2   3
Dundee 1 2   3
Hull 1 2   3
Hartpury 1 1 1 3
Greenwich 1 1 1 3
USW 1 1 1 3
City St George's 1 1   2
Canterbury CC 1   2 3
Edge Hill 1   1 2
Lincoln 1   1 2
Bucks New 1   1 2
Royal Veterinary College 1     1
Bangor 1     1
Worcester 1     1
De Montfort 1     1
HSU 1     1
Salford 1     1
Kingston 1     1
Gloucestershire 1     1
York   4 1 5
London South Bank   3 1 4
Teesside   2 4 6
Keele   2 3 5
Queen Mary   2 2 4
Leicester   2 1 3
Kent   1 1 2
Chester   1 1 2
Harper Adams   1 1 2
Middlesex   1   1
Solent   1   1
UCB   1   1
SGS   1   1
Aston   1   1
Falmouth & Exeter     2 2
UHI     1 1
Sussex     1 1
Bath Spa     1 1
Birmingham Newman     1 1
Total 584 576 573 1733