BUCS Table Tennis 2018-19 - Northern 2A - Women's
Updated: 23/02/2019 09:06 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Liverpool 1st | 4 | 4 | - | 0 | 18 | 12 |
2 | Liverpool 2nd | 5 | 4 | - | 1 | 9 | 12 |
3 | Manchester Met 1st | 4 | 2 | - | 2 | -2 | 6 |
4 | Manchester 2nd | 3 | 1 | - | 2 | -7 | 3 |
5 | Manchester Met 2nd | 3 | 1 | - | 2 | -9 | 3 |
6 | UCLAN 1st | 6 | 1 | - | 5 | -9 |
3
Adjustment
Adjustments made:Walkover - Unable to field team27/01/2019vs Liverpool 3rd |
7 | Liverpool 3rd | 1 | 0 | - | 1 | 0 |
-3
Adjustment
Adjustments made:Conceded - Unable to field team27/01/2019vs UCLAN 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Liverpool | Liverpool 1st | 20 |
University of Liverpool | Liverpool 2nd | 16 |
Manchester Metropolitan University | Manchester Met 1st | 14 |
University of Manchester | Manchester 2nd | 13 |
Manchester Metropolitan University | Manchester Met 2nd | 12 |
University of Central Lancashire | UCLAN 1st | 11 |
University of Liverpool | Liverpool 3rd | 5 |
Sunday, 27 January 2019 | |
---|---|
Manchester Met 1st 1 - 4 Liverpool 2nd | |
Manchester Met 2nd - Liverpool 1st | |
UCLAN 1st w/o v Liverpool 3rd | |
Manchester Met 1st - Liverpool 3rd | |
Manchester Met 2nd - Manchester 2nd | |
Manchester Met 1st - Manchester 2nd |
Liverpool 1st | WWWWWW |
Liverpool 2nd | WWWWWL |
Manchester 2nd | LWLLWL |
Manchester Met 1st | LLWWLL |
Manchester Met 2nd | LWLLLL |
Liverpool 3rd | LW |
UCLAN 1st | LLLLLL |
No scorers recorded |
