BUCS Water Polo 2018-19 - Midlands 1A - Women's
Updated: 22/02/2019 12:57 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Nottingham 1st | 7 | 7 | 0 | 0 | 181 |
14
Adjustment
Adjustments made:Walkover - Unable to field team13/02/2019vs Oxford Brookes 1st |
2 | Oxford 1st | 8 | 6 | 0 | 2 | 68 | 12 |
3 | Loughborough 1st | 6 | 5 | 0 | 1 | 75 | 10 |
4 | Leicester 1st | 7 | 3 | 0 | 4 | -51 | 6 |
5 | Warwick 1st | 5 | 2 | 1 | 2 | -27 | 5 |
6 | Nottingham Trent 1st | 7 | 2 | 1 | 4 | -40 | 5 |
7 | Nottingham 2nd | 8 | 2 | 0 | 6 | -58 | 4 |
8 | East Anglia 1st | 5 | 0 | 0 | 5 | -90 | 0 |
9 | Oxford Brookes 1st | 5 | 1 | 0 | 4 | -58 |
0
Adjustment
Adjustments made:Conceded - Unable to field team13/02/2019vs Nottingham 1st |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
University of Nottingham | Nottingham 1st | 30 |
Oxford University | Oxford 1st | 26 |
Loughborough University | Loughborough 1st | 24 |
University of Leicester | Leicester 1st | 23 |
University of Warwick | Warwick 1st | 22 |
Nottingham Trent University | Nottingham Trent 1st | 21 |
University of Nottingham | Nottingham 2nd | 20 |
University of East Anglia | East Anglia 1st | 19 |
Oxford Brookes University | Oxford Brookes 1st | 9 |
Saturday, 16 February 2019 | |
---|---|
Nottingham Trent 1st 12 - 2 East Anglia 1st | |
East Anglia 1st - Warwick 1st | |
Wednesday, 13 February 2019 | |
Leicester 1st 21 - 11 Nottingham 2nd | |
Nottingham 1st w/o v Oxford Brookes 1st | |
Warwick 1st 4 - 12 Oxford 1st | |
Thursday, 07 February 2019 | |
Nottingham 1st 31 - 0 Nottingham 2nd |
Saturday, 23 February 2019 | |
---|---|
East Anglia 1st v Nottingham 1st | |
Wednesday, 27 February 2019 | |
Warwick 1st v Loughborough 1st | |
Wednesday, 13 March 2019 | |
Oxford Brookes 1st v Nottingham Trent 1st | |
Leicester 1st v East Anglia 1st | |
Wednesday, 20 March 2019 | |
Loughborough 1st v Oxford Brookes 1st |
Nottingham 1st | WWWWWW |
Oxford 1st | WWWLWW |
Loughborough 1st | LWWWWL |
Nottingham Trent 1st | WWWDLL |
Oxford Brookes 1st | LWWLLW |
Warwick 1st | LLDLWW |
Leicester 1st | WWLLLL |
Nottingham 2nd | LLLLLW |
East Anglia 1st | LLLLLL |
No scorers recorded |
