BUCS Fencing 2018-19 - Western 1A - Men's
Updated: 22/02/2019 14:58 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Swansea 1st | 9 | 7 | - | 2 | 150 | 21 |
2 | Exeter 1st | 9 | 7 | - | 2 | 251 | 21 |
3 | Cardiff 1st | 8 | 5 | - | 3 | 66 |
15
Adjustment
Adjustments made:Walkover - Unable to field team12/12/2018vs Southampton 1st |
4 | Southampton 1st | 7 | 4 | - | 3 | 83 |
9
Adjustment
Adjustments made:Conceded - Unable to field team12/12/2018vs Cardiff 1st |
5 | Bath 2nd | 9 | 2 | - | 7 | -123 | 6 |
6 | Cardiff 2nd | 8 | 0 | - | 8 | -427 | 0 |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Swansea University | Swansea 1st | 30 |
University of Exeter | Exeter 1st | 26 |
Cardiff University | Cardiff 1st | 24 |
University of Bath | Bath 2nd | 22 |
Cardiff University | Cardiff 2nd | 21 |
University of Southampton | Southampton 1st | 11.5 |
Wednesday, 13 February 2019 | |
---|---|
Swansea 1st 115 - 95 Exeter 1st | |
Southampton 1st 135 - 74 Bath 2nd | |
Cardiff 1st 135 - 91 Cardiff 2nd | |
Wednesday, 30 January 2019 | |
Southampton 1st 132 - 127 Swansea 1st | |
Exeter 1st 135 - 106 Cardiff 1st | |
Wednesday, 12 December 2018 | |
Cardiff 1st w/o v Southampton 1st |
Wednesday, 27 February 2019 | |
---|---|
Cardiff 2nd v Swansea 1st | |
Exeter 1st v Southampton 1st | |
Bath 2nd v Cardiff 1st | |
Wednesday, 13 March 2019 | |
Southampton 1st v Cardiff 1st | |
Wednesday, 20 March 2019 | |
Southampton 1st v Cardiff 2nd |
Swansea 1st | WWWLWW |
Exeter 1st | WLWWWW |
Southampton 1st | WWLLWL |
Cardiff 1st | WLLLWW |
Cardiff 2nd | LLLLLL |
Bath 2nd | LLLLLL |
No scorers recorded |
