BUCS MARS Football 2013-2014 - Northern 4A - Women's
Updated: 02/01/2018 17:24 | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Liv' John Moores 2nd | 6 | 5 | 0 | 1 | 23 | 15 |
2 | Liverpool 2nd | 6 | 3 | 1 | 2 | 0 | 10 |
3 | MMU 4th (Cheshire) | 6 | 3 | 1 | 2 | 5 | 10 |
4 | UCFB 1st (Etihad) | 6 | 3 | 1 | 2 | 2 |
9
Adjustment
Adjustments made:Adjustment17/09/2013(-1) Failure to submit required County FA Affiliation before deadline. |
5 | Manchester 3rd | 6 | 2 | 2 | 2 | 5 | 8 |
6 | Cumbria 1st (Cumbria) | 6 | 2 | 0 | 4 | -1 | 6 |
7 | Chester (Warrington) 1st | 6 | 0 | 1 | 5 | -34 |
0
Adjustment
Adjustments made:Adjustment17/09/2013(-1) Failure to submit required County FA Affiliation before deadline. |
The points displayed highlight the points that would be achieved by the team if they were to stay in the same league position. Please note that BUCS points are updated every six hours. | ||
---|---|---|
Region | Team | Points |
Liverpool John Moores University | Liv' John Moores 2nd | 10 |
University of Liverpool | Liverpool 2nd | 5 |
Manchester Metropolitan University | MMU 4th (Cheshire) | 1 |
UCFB | UCFB 1st (Etihad) | 0 |
University of Manchester | Manchester 3rd | 0 |
University of Cumbria | Cumbria 1st (Cumbria) | 0 |
University of Chester (Warrington) | Chester (Warrington) 1st | 0 |
Wednesday, 19 March 2014 | |
---|---|
Liv' John Moores 2nd 1 - 0 Manchester 3rd | |
Cumbria 1st (Cumbria) 3 - 0 Chester (Warrington) 1st | |
Wednesday, 12 March 2014 | |
Chester (Warrington) 1st 1 - 1 Liverpool 2nd | |
Wednesday, 05 March 2014 | |
Liverpool 2nd 2 - 0 MMU 4th (Cheshire) | |
Wednesday, 26 February 2014 | |
Liverpool 2nd 0 - 4 Liv' John Moores 2nd | |
Wednesday, 22 January 2014 | |
Cumbria 1st (Cumbria) 7 - 3 UCFB 1st (Etihad) |
UCFB 1st (Etihad) | WWWWWL |
Liv' John Moores 2nd | WLWWWW |
Liverpool 2nd | WWLLWL |
Cumbria 1st (Cumbria) | LLWWLD |
MMU 4th (Cheshire) | LLLLLL |
Chester (Warrington) 1st | LLLLLL |
Manchester 3rd | LLLLLL |
No scorers recorded |
