Sports
News
Preview of Women's Competition
Review of day one and preview of day two
Results
MONDAY RESULTS
SUNDAY RESULTS
SATURDAY RESULTS
FRIDAY RESULTS
Championship Best Performances
| EVENT | ATHLETE | UNIVERSITY | ROUND | RECORD |
|---|---|---|---|---|
| Women's 5000m | Purdue C | St Mary's | Qualification Round | 15.55.12 |
| Women's Javelin | Jeffs I | Loughborough | Qualification Round | 53.93 |
| Men's Pole Vault | Cruchley N | Birmingham | Final | 5.22 |
| Women's 2000m SC | Woolven P | Birmingham | Final | 6.36.60 |
| Women's 5000m | Purdue C | St Mary's | Final | 15:44:01 |
| Men's 110mH | Pozzi A | UWE | Final | 13.35 |
| Men's 4x100m Relay | Brunel | Final | 40.28 | |
| Women's 4x400m Relay | Loughborough | Final | 3.34.75 |
Last updated: 8th Aug 2012 12:05
Print this content





















