Sports
Korfball National Finals – BUCS Championships – University of Nottingham
The finals took place on the weekend of 5/6 March 2011 at the University of Nottingham.
16 teams took part in the finals, the results from the weekend are below.
Fixtures and Results
| HOME | AWAY | |||
|---|---|---|---|---|
| Nottingham | 15 | - | 2 | Cambridge |
| Bristol | 7 | - | 7 | Sheff Hallam |
| Nottingham | 20 | - | 8 | Bristol |
| Cambridge | 4 | - | 9 | Sheff Hallam |
| Nottingham | 12 | - | 3 | Sheff Hallam |
| Bristol | 7 | - | 9 | Cambridge |
| - | ||||
| UEA | 6 | - | 4 | Cardiff |
| Manchester | 4 | - | 9 | St Andrews |
| UEA | 4 | - | 6 | St Andrews |
| Cardiff | 7 | - | 11 | Manchester |
| Manchester | 6 | - | 8 | UEA |
| St Andrews | 11 | - | 4 | Cardiff |
| - | ||||
| Sheffield | 7 | - | 5 | Reading |
| Kent | 11 | - | 4 | Keele |
| Kent | 5 | - | 9 | Sheffield |
| Keele | 2 | - | 7 | Reading |
| Kent | 10 | - | 4 | Reading |
| Keele | 1 | - | 16 | Sheffield |
| - | ||||
| Birmingham | 16 | - | 2 | Lancaster |
| Edinburgh | 8 | - | 7 | Leeds |
| Leeds | 11 | - | 2 | Lancaster |
| Birmingham | 9 | - | 4 | Edinburgh |
| Lancaster | 3 | - | 16 | Edinburgh |
| Birmingham | 8 | - | 5 | Leeds |
Final Tables
Group A
| Position | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham | 3 | 3 | 0 | 0 | 47 | 13 | 34 | 6 |
| 2 | Sheff Hallam | 3 | 1 | 1 | 1 | 19 | 23 | -4 | 3 |
| 3 | Cambridge | 3 | 1 | 0 | 2 | 15 | 31 | -16 | 2 |
| 4 | Bristol | 3 | 0 | 1 | 2 | 22 | 36 | -14 | 1 |
Group B
| Position | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Andrews | 3 | 3 | 0 | 0 | 26 | 12 | 14 | 6 |
| 2 | UEA | 3 | 2 | 0 | 1 | 18 | 16 | 2 | 4 |
| 3 | Manchester | 3 | 1 | 0 | 2 | 21 | 24 | -3 | 2 |
| 4 | Cardiff | 3 | 0 | 0 | 3 | 15 | 28 | -13 | 0 |
Group C
| Position | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield | 3 | 3 | 0 | 0 | 32 | 11 | 21 | 6 |
| 2 | Kent | 3 | 2 | 0 | 1 | 26 | 17 | 9 | 4 |
| 3 | Reading | 3 | 1 | 0 | 2 | 16 | 19 | -3 | 2 |
| 4 | Keele | 3 | 0 | 0 | 3 | 7 | 34 | -27 | 0 |
Group D
| Position | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 3 | 3 | 0 | 0 | 33 | 11 | 22 | 6 |
| 2 | Edinburgh | 3 | 2 | 0 | 1 | 28 | 19 | 9 | 4 |
| 3 | Leeds | 3 | 1 | 0 | 2 | 23 | 18 | 5 | 2 |
| 4 | Lancaster | 3 | 0 | 0 | 3 | 7 | 43 | -36 | 0 |
Knock Out Results
Quater Finals
Nottingham 13 - 5 Kent
St Andrews 9 - 3 Edinburgh
Birmingham 12 - 4 UEA
Sheffield 9 - 3 Sheffield Hallam
Semi-Final
Nottingham 13 - 5 St Andrews
Birmingham 3 - 8 Sheffield
3rd Place Play-off
Birmingham 7 - 7 St Andrews (Birmingham win 3-2 Pens)
Final
Nottingham 10 - 3 Sheffield
Final Table Standings
1 Nottingham
2 Sheffield
3 Birmingham
4 St Andrews
5 UEA
6 Kent
7 Hallam
8 Edinburgh
9 Bristol
10 Manchester
11 Leeds
12 Cambridge
13 Reading
14 Lancaster
15 Cardiff
16 Keele
Full Downloadable Results
Last updated: 19th Aug 2011 11:42
Print this content


















