Sports
MEN'S FINAL 8'S 2010 RESULTS
| Classification | Match | Final 8's | Semi Finals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5th/ 6th place play off | CHAMPIONSHIP FINAL | |||||||||||
| Durham | 91 | Leeds Met | 89 | Leeds Met | ||||||||
| v | A | v | v | |||||||||
| Northumbria | 75 | Durham | 79 | London South Bank | ||||||||
| Durham | 87 | Oxford | 75 | Leeds Met | 92 | |||||||
| v | B | v | v | |||||||||
| London Met | 74 | Northumbria | 59 | Oxford | 88 | |||||||
| Northumbria | 82 | London South Bank | 83 | London South Bank | 87 | |||||||
| v | C | v | v | |||||||||
| Loughborough | 64 | Loughborough | 60 | Worcester | 63 | |||||||
| 7th / 8th place play off | BRONZE MEDAL MATCH | |||||||||||
| London Met | 96 | Worcester | 80 | 79 | Oxford | |||||||
| v | D | v | v | |||||||||
| Loughborough | 74 | London Met | 78 | 78 | Worcester |
WOMEN'S FINAL 8'S RESULTS 2010
| Classification | Match | Final 8's | Semi Finals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5th/ 6th place play off | CHAMPIONSHIP FINAL | |||||||||||
| Northumbria | 79 | Leeds Met | 105 | 83 | Leeds Met | |||||||
| v | A | v | v | |||||||||
| Sheffield Hallam | 48 | Brighton | 37 | 85 | UWIC | |||||||
| Brighton | 36 | London Met | 63 | Leeds Met | 92 | |||||||
| v | B | v | v | |||||||||
| Northumbria | 86 | Sheffield Hallam | 52 | London Met | 88 | |||||||
| Sheffield Hallam | 60 | UWIC | 102 | UWIC | 77 | |||||||
| v | C | v | v | |||||||||
| Loughborough | 59 | Loughborough | 44 | London South Bank | 66 | |||||||
| 7th / 8th place play off | BRONZE MEDAL MATCH | |||||||||||
| Brighton | 41 | Northumbria | 50 | 58 | London Met | |||||||
| v | D | v | v | |||||||||
| Loughborough | 91 | London South Bank | 85 | 63 | London South Bank |
Last updated: 18th Jul 2012 16:45
Print this content


















