Events
University of Nottingham host the 2012 Home Nations
No event celebrates the UK-wide appeal of BUCS quite like the biennial Home Nations Tournament. This exciting and unique event pits squads of sportsmen and women from English, Northern Irish, Scottish and Welsh Universities against one another in some of BUCS’ most popular sports across three days of intense competition.
This year saw the event moving from Scotland to the Midlands and BUCS is grateful to the University of Nottingham for supporting this. The event took place from the 16-19 April 2012.
During the event 500+ competitors represented their country of residence with the ultimate aim of being crowned BUCS Home Nations champions. Results from all the sports contested in 2012 can be found below, as well as the overall standings.
Nation's News Issue 1-Wednesday 18th April 2012
Nation's News Issue 2-Thursday 19th April 2012
Results Tables
Overall Table
| Position | Nation | Overall Points |
| 1st | English Universities | 25 |
| 2nd | Scottish Universities | 20 |
| 3rd | Welsh Universities | 18 |
| 4th | Northern Ireland Universities | 16 |
Points allocation for all sports based on league table positions: 1st=4pts, 2nd=3pts, 3rd=2pts & 4th=1pt.
Basketball (Men)
| English Universities | Northern Irish Universities | Scottish Universities | Welsh Universities | Won | Lost | Points | |
| English Universities | ► | 103-62 | 78-46 | 91-34 | 3 | 0 | 6 (1st) |
| Northern Ireland Universities | 62-103 | ► | 55-85 | 106-73 | 1 | 2 | 2 (3rd) |
| Scottish Universities | 46-78 | 85-55 | ► | 78-50 | 2 | 1 | 4 (2nd) |
| Welsh Universities | 34-91 | 73-106 | 50-78 | ► | 0 | 2 | 0 (4th) |
Day One Results:
Scotland 85-55 Northern Ireland
England 91-34 Wales
Day Two Results:
Scotland 78-50 Wales
England 103-62 Northern Ireland
Day Three Results:
Wales 73-106 Northern Ireland
England 78-46 Scotland
Basketball (Men) Player of the Tournament: Mark Reynolds, Scottish Universities
Basketball (Women)
| English Universities | Northern Irish Universities | Scottish Universities | Won | Lost | Points | |
| English Universities | ► | 115-43 | 85-44 | 2 | 0 | 4 (1st) |
| Northern Ireland Universities | 43-115 | ► | 55-61 | 0 | 2 | 0 (3rd) |
| Scottish Universities | 44-85 | 61-55 | ► | 1 | 1 | 2 (2nd) |
Day One Results:
England 85-44 Scotland
Day Two Results:
England 115-43 Northern Ireland
Day Three Results:
Scotland 61-55 Northern Ireland
Basketball (Women) Player of the Tournament: Helen Naylor, English Universities
Football (Men)
| English Universities | Northern Ireland Universities | Scottish Universities | Welsh Universities | Won | Drawn | Lost | Points | |
| English Universities | ► | 1-1 | 0-0 | 0-1 | 0 | 2 | 1 | 2 (3rd) |
| Northern Ireland Universities | 1-1 | ► | 1-2 | 1-2 | 0 | 1 | 2 | 1 (4th) |
| Scottish Universities | 0-0 | 2-1 | ► | 3-1 | 2 | 1 | 0 | 7 (1st) |
| Welsh Universities | 1-0 | 2-1 | 1-3 | ► | 2 | 0 | 1 | 6 (2nd) |
Day One Results:
Scotland 2-1 Northern Ireland
England 0-1 Wales
Day Two Results:
Scotland 3-1 Wales
England 1-1 Northern Ireland
Day Three Results:
Scotland 0-0 England
Wales 2-1 Northern Ireland
Football (Men) Player of the Tournament: Craig Moses, Welsh Universities
Hockey (Men)
| English Universities | Northern Ireland Universities | Scottish Universities | Welsh Universities | Won | Drawn | Lost | Points | |
| English Universities | ► | 5-1 | 1-4 | 4-4 | 1 | 1 | 1 | 4 (3rd) |
| Northern Ireland Universities | 1-5 | ► | 1-3 | 0-4 | 0 | 0 | 3 | 0 (4th) |
| Scottish Universities | 4-1 | 3-1 | ► | 2-4 | 2 | 0 | 1 | 6 (2nd) |
| Welsh Universities | 4-4 | 4-0 | 4-0 | ► | 2 | 1 | 0 | 7 (1st) |
Day One Results:
Wales 4-4 England
Northern Ireland 1-3 Scotland
Day Two Results:
Northern Ireland 1-5 England
Day Three Results:
Northern Ireland 0-4 Wales
Scotland 4-1 England
Wales 4-2 Scotland (Match continued from day Two)
Hockey (Men) Player of the Tournament: Mark Whatling, Welsh Universities
Hockey (Women)
| English Universities | Northern Ireland Universities | Scottish Universities | Welsh Universities | Won | Drawn | Lost | Points | |
| English Universities | ► | 3-1 | 2-1 | 3-3 | 2 | 1 | 0 | 7 (1st) |
| Northern Ireland Universities | 1-3 | ► | 2-1 | 3-2 | 2 | 0 | 1 | 6 (2nd) |
| Scottish Universities | 1-2 | 1-2 | ► | 1-1 | 0 | 1 | 2 | 1 (4th) |
| Welsh Universities | 3-3 | 2-3 | 1-1 | ► | 0 | 2 | 1 | 2 (3rd) |
Day One Results:
England 3-1 Northern Ireland
Scotland 1-1 Wales
Day Two Results:
England 3-3 Wales
Scotland 1-2 Northern Ireland
Day Three Results:
Wales 2-3 Northern Ireland
Scotland 1-2 England
Hockey (Women) Player of the Tournament: Alex Naughalty, Welsh Universities
Netball
| English Universities | Northern Ireland Universities | Scottish Universities | Welsh Universities | Won | Drawn | Lost | Points | |
| English Universities | ► | 56-28 | 73-13 | 58-18 | 3 | 0 | 0 | 15 (1st) |
| Northern Ireland Universities | 28-56 | ► | 35-16 | 40-16 | 2 | 0 | 1 | 10 (2nd) |
| Scottish Universities | 13-73 | 16-35 | ► | 27-30 | 0 | 0 | 3 | 0 (4th) |
| Welsh Universities | 18-58 | 16-40 | 30-27 | ► | 1 | 0 | 2 | 5 (3rd) |
Day One Results:
Northern Ireland 40-16 Wales
England 73-13 Scotland
Day Two Results:
Northern Ireland 35-16 Scotland
England 58-18 Wales
Day Three Results:
Scotland 27-30 Wales
Northern Ireland 28-56 England
Netball Player of the Tournament: Rachel Nelson, Scottish Universities
Rugby 7s (Men)
| English Universities | Northern Ireland Universities | Scottish Universities | Welsh Universities | Won | Drawn | Lost | Points | |
| English Universities | ► | 21-22 | 5-12 | 5-40 | 0 | 0 | 3 | 0 (4th) |
| Northern Ireland Universities | 22-21 | ► | 7-0 | 19-24 | 2 | 0 | 1 | 6 (2nd) |
| Scottish Universities | 12-5 | 0-7 | ► | 5-47 | 1 | 0 | 2 | 3 (3rd) |
| Welsh Universities | 40-5 | 24-19 | 47-5 | ► | 3 | 0 | 0 | 9 (1st) |
Results:
Northern Ireland 19-24 Wales
England 5-12 Scotland
England 21-22 Northern Ireland
Wales 47-5 Scotland
Scotland 0-7 Northern Ireland
England 5-40 Wales
Rugby 7s (Men) Player of the Tournament: Dorian Jones, Welsh Universities
Rugby 7s (Women)
| English Universities | Northern Ireland Universities | Scottish Universities | Welsh Universities | Won | Drawn | Lost | Points | |
| English Universities | ► | 29-10 | 24-15 | 26-19 | 3 | 0 | 0 | 9 (1st) |
| Northern Ireland Universities | 10-29 | ► | 0-84 | 5-27 | 0 | 0 | 3 | 0 (4th) |
| Scottish Universities | 15-24 | 84-0 | ► | 33-15 | 2 | 0 | 1 | 6 (2nd) |
| Welsh Universities | 19-26 | 27-5 | 15-33 | ► | 1 | 0 | 2 | 3 (3rd) |
Results:
Northern Ireland 5-27 Wales
England 24-15 Scotland
England 29-10 Northern Ireland
Wales 15-33 Scotland
Scotland 84-0 Northern Ireland
England 26-19 Wales
Rugby 7s (Women) Player of the Tournament: Jade Newman, Welsh Universities
Last updated: 1st Feb 2013 16:49
Print this content


















