BUCS Points

University Points:
League Cup Indiv Total Compare
1 Loughborough University 1699.4 995 2659 5353.4
2 Durham University 1616 818 1068.5 3502.5
3 University of Birmingham 1424.4 502 985.5 2911.9
4 University of Bath 1392.6 626 795 2813.6
5 Leeds Metropolitan University (Carnegie) 1394.3 755 608.3 2757.6
6 University of Edinburgh 1144.5 404 1042 2590.5
7 University of Exeter 1416.6 457 564.5 2438.1
8 University of Manchester 1253.8 426 542 2221.8
9 University of Nottingham 1234.9 399 498.5 2132.4
10 Newcastle University 900.3 296 757.5 1953.8
11 University of Bristol 1071.1 296 441.5 1808.6
12 Oxford University 1080.6 282 403.5 1766.1
13 Cardiff Metropolitan University 840.6 354 421.7 1616.3
14 University of Cambridge 750 256 597 1603
15 University of Leeds 1018 171 387.8 1576.8
16 University of Southampton 695.75 247 541.5 1484.25
17 Cardiff University 881.3 216 345.7 1443
18 Imperial College London 729.7 234 417 1380.7
19 Northumbria University 890 357 130 1377
20 University of Warwick 862.6 204 201 1267.6
21 Nottingham Trent University 735.4 238 280 1253.4
22 Brunel University 739.6 200 285 1224.6
23 University of Stirling 602.5 226 368 1196.5
24 University of Sheffield 674.4 148 239 1061.4
25 Swansea University 575.3 126 358 1059.3
26 University of St Andrews 649 223 135 1007
27 Sheffield Hallam University 555.5 181 214 950.5
28 Bournemouth University 616.6 249 65.5 931.1
29 University of Aberdeen 616.5 129 168.5 914
30 University of Portsmouth 572.3 106 233 911.3
31 University of the West of England (UWE) 541.6 171 193 905.6
32 Reading University 392.5 111 394 897.5
33 University of Liverpool 636.5 207 47 890.5
34 University College London 637.5 158 70 865.5
35 University of Glasgow 437 203 157 797
36 University of Kent 540.3 173 50.5 763.8
37 University of Essex 448.7 182 84 714.7
38 University of Plymouth 357.3 83 270.5 710.8
39 University of Gloucestershire 471.8 220 17 708.8
40 University of Dundee 399.5 200 68 667.5
41 University of Sussex 418.3 153 82 653.3
42 University of Brighton 458.1 133 49 640.1
43 University of York 430.4 123 82 635.4
44 University of Glamorgan 412.3 157 59.7 629
45 University of Hertfordshire 338.5 155 97 590.5
46 University of Central Lancashire 408 80 98 586
47 University of Surrey 375.3 134 50 559.3
48 Coventry University 337 96 110 543
49 King's College London 389.2 123 29 541.2
50 University of Strathclyde 359 61 114 534
51 Lancaster University 418.5 66 45 529.5
52 St Mary's University College 242.4 63 214 519.4
53 Heriot-Watt University 216 88 200.5 504.5
54 University of Chichester 412.8 60 0 472.8
55 Oxford Brookes University 290.3 122 60 472.3
56 University of Worcester 295.1 100 60.5 455.6
57 Royal Holloway, University of London 316.2 113 12 441.2
58 London School of Economics 278.9 120 19 417.9
59 Aberystwyth University 290.8 123 4 417.8
60 University of East Anglia 296 93 26 415
61 University of Lincoln 302.5 107 5 414.5
62 Liverpool John Moores University 313 88 12 413
63 Bangor University 315.5 70 24 409.5
64 Manchester Metropolitan University 248.5 54 71 373.5
65 University of the West of England (Hartpury) 223 104 35 362
66 University of London 83 29 246 358
67 University of Leicester 288.3 57 6 351.3
68 Canterbury Christ Church University 245.8 89 12 346.8
69 Southampton Solent University 211.5 51 74 336.5
70 Edinburgh Napier University 142 92 99 333
71 University of East London 114.7 39 166 319.7
72 Middlesex University 167 62 90 319
73 University of Hull 219.5 71 20 310.5
74 Keele University 234.5 51 0 285.5
75 University of Bedfordshire (Bedford) 207 59 16 282
76 Robert Gordon University 150 64 60 274
77 University of Derby 201.3 40 24 265.3
78 Teesside University 133 86 38 257
79 University of Chester (Chester) 187 63 2 252
80 Queen Mary University of London 190.5 40 20.5 251
81 MMU Cheshire 188 62 0 250
82 Edge Hill University 123 52 58 233
83 Kingston University 198.35 6 24 228.35
84 Glasgow Caledonian University 147.5 61 19.5 228
85 Staffordshire University 142.5 81 4 227.5
86 Anglia Ruskin University (Cambridge & Chelmsford) 82.3 18 125 225.3
87 Buckinghamshire New University 174.4 22 26.5 222.9
88 University College Plymouth St Mark & St John 138.5 44 12 194.5
89 De Montfort University 142.75 36 0 178.75
90 University of Bradford 117.9 32 25.3 175.2
91 Aston University 131.5 42 0 173.5
92 Harper Adams University 79 24 70 173
93 London South Bank University 101 50 12 163
94 King's College London Medics 121.7 39 0 160.7
95 University of Abertay Dundee 120.5 25 15 160.5
96 University of Northampton 144.5 15 0 159.5
97 York St John University 134.2 15 4 153.2
98 University of Westminster 112.2 21 6 139.2
99 Roehampton University 100.5 12 24 136.5
100 University of Wales, Newport 62 37 37 136
101 Liverpool Hope University 59.5 9 62 130.5
102 Universities at Medway 94.5 24 8 126.5
103 University of Salford 94 15 16 125
104 City University London 93 15 11 119
105 University of Sunderland 58.2 0 54 112.2
106 Royal Free and University College Medical School 81.5 30 0 111.5
107 University of Winchester 76.5 33 0 109.5
108 University of Wolverhampton 39 20 50 109
109 Cardiff University Medics 78.5 25 0 103.5
110 University of Huddersfield 84.5 12 6 102.5
111 Cranfield University 58.3 39 0 97.3
112 Queen's University Belfast 0 0 85 85
113 London Metropolitan University 77.3 0 6 83.3
114 Imperial College London Medics 66 15 0 81
115 Queen Margaret University 39.5 27 8 74.5
116 University of Bedfordshire (Luton) 56.15 13 0 69.15
117 University of Greenwich 39.3 0 20 59.3
118 University of Cumbria 56.5 0 0 56.5
119 University of Ulster 0 0 49 49
120 University College Birmingham 44.2 0 4 48.2
121 University of the West of Scotland 18 0 30 48
122 Leeds Trinity University 47.5 0 0 47.5
123 Bishop Burton College 18 9 20 47
124 Royal Agricultural College 21 0 24 45
125 St Bartholomew's and the Royal London Hospitals 38 6 0 44
126 Birmingham City University 32 0 6 38
127 St George's, University of London 35 0 0 35
128 University of the Arts London 34 0 0 34
129 Goldsmiths, University of London 6 6 19 31
130 University of the Highlands and Islands 30 0 0 30
131 Royal Veterinary College 21.5 0 7 28.5
132 University Campus Suffolk 25 0 0 25
133 Bath Spa University 18 6 0 24
133 Writtle College 0 0 24 24
135 Swansea Metropolitan University 20.5 0 2 22.5
136 University of Bolton 21 0 0 21
137 Glyndwr University 13 6 0 19
138 Newman University College 10.5 6 0 16.5
139 University of West London 14.2 0 0 14.2
140 University College Falmouth 0 0 14 14
141 University of Chester (Warrington) 11 0 0 11
142 Bishop Grosseteste University College 10.5 0 0 10.5
142 University Centre at Blackburn College 10.5 0 0 10.5
144 Richmond American International 10 0 0 10
145 School of Oriental and African Studies 8 0 0 8
146 University of Wales Trinity St David 7 0 0 7
147 Leeds City College 5 0 0 5
147 Anglia Ruskin University (Chelmsford) 5 0 0 5
147 University for the Creative Arts, Surrey 5 0 0 5
150 Arts University Bournemouth 0 0 0 0
150 UCLAN @ Burnley 0 0 0 0
150 University for the Creative Arts, Kent 0 0 0 0
150 Grimsby Institute of Further and Higher Education 0 0 0 0
150 Leeds College of Art 0 0 0 0
150 Scottish Agricultural College 0 0 0 0
     Show Results

Overall Points 2002/03

1. Loughborough R.F. Kerslake Trophy
2. Bath Sir Denis Follows Trophy
3. Birmingham Winifrid Clarke Trophy

Please click here for a detailed breakdown of the 2002/03 overall points