BUCS Points

University Points:
League Cup Indiv Total Compare
1 Loughborough University 1661.5 902 2468 5031.5
2 Durham University 1574 783 1000.5 3357.5
3 University of Bath 1331 626 761 2718
4 Leeds Metropolitan University (Carnegie) 1392 715 577 2684
5 University of Birmingham 1388.5 466 823.5 2678
6 University of Edinburgh 1144.5 404 921 2469.5
7 University of Exeter 1391 433 528.5 2352.5
8 University of Manchester 1246 405 495 2146
9 University of Nottingham 1248.5 399 468.5 2116
10 Newcastle University 902 296 731.5 1929.5
11 Oxford University 1053 258 343.5 1654.5
12 University of Bristol 1029.5 276 297.5 1603
13 University of Wales Institute, Cardiff (UWIC) 850 320 386 1556
14 University of Leeds 1016.5 157 334.5 1508
15 University of Cambridge 750 256 451 1457
16 University of Southampton 677.5 223 502.5 1403
17 Cardiff University 882 216 287 1385
18 Northumbria University 883.5 347 130 1360.5
19 Imperial College London 716.5 227 405 1348.5
20 University of Warwick 870.5 204 177 1251.5
21 Nottingham Trent University 737.5 232 251 1220.5
22 University of Stirling 602.5 226 368 1196.5
23 Brunel University 706 200 285 1191
24 Swansea University 578 117 352 1047
25 University of Sheffield 667 148 219 1034
26 University of St Andrews 649 213 135 997
27 Sheffield Hallam University 555.5 181 214 950.5
28 University of Portsmouth 581 106 215 902
29 University of Liverpool 634 198 47 879
30 Bournemouth University 595 208 65.5 868.5
30 University of the West of England (UWE) 537 165 166.5 868.5
32 University College London 633.5 152 70 855.5
33 University of Aberdeen 616.5 129 94.5 840
34 Reading University 385 115 321 821
35 University of Kent 555.5 173 41.5 770
36 University of Glasgow 437 203 129 769
37 University of Essex 455.5 173 84 712.5
38 University of Plymouth 356 74 263.5 693.5
39 University of Gloucestershire 449 207 17 673
40 University of Dundee 399.5 200 60 659.5
41 University of Brighton 463.5 133 49 645.5
42 University of York 429 97 76 602
43 University of Glamorgan 418 157 24 599
44 University of Sussex 427 138 32 597
45 University of Central Lancashire 405 80 98 583
46 University of Hertfordshire 338.5 142 97 577.5
47 King's College London 396.5 123 29 548.5
48 University of Surrey 367.5 128 50 545.5
49 University of Strathclyde 359 61 99 519
50 Coventry University 331 96 89 516
51 Heriot-Watt University 216 88 200.5 504.5
52 Lancaster University 418.5 53 26 497.5
53 St Mary's University College 238.5 63 173 474.5
54 University of Chichester 411 60 0 471
55 Royal Holloway, University of London 334.5 113 12 459.5
56 Oxford Brookes University 313 122 18 453
57 University of Worcester 286 100 60.5 446.5
58 London School of Economics 277.5 120 19 416.5
59 Liverpool John Moores University 313.5 88 12 413.5
59 Aberystwyth University 286.5 123 4 413.5
61 University of Lincoln 300 107 5 412
62 Bangor University 315.5 70 22 407.5
63 University of East Anglia 278.5 93 26 397.5
64 Manchester Metropolitan University 247.5 54 71 372.5
65 University of the West of England (Hartpury) 223 104 35 362
66 University of London 83 22 245 350
67 University of Leicester 286 57 6 349
68 Edinburgh Napier University 143 92 97 332
69 Canterbury Christ Church University 230.5 89 12 331.5
70 Middlesex University 163 62 90 315
71 University of Hull 219 71 20 310
72 University of East London 111.5 33 164 308.5
73 Southampton Solent University 174.5 51 74 299.5
74 Keele University 237.5 45 0 282.5
75 University of Bedfordshire (Bedford) 215.5 53 8 276.5
76 Robert Gordon University 150 64 60 274
77 University of Derby 207 40 24 271
78 Teesside University 133 86 38 257
79 Queen Mary University of London 189.5 46 20.5 256
80 University of Chester (Chester) 187 63 2 252
81 MMU Cheshire 188 55 0 243
82 Edge Hill University 123 52 58 233
83 Kingston University 198.5 6 24 228.5
84 Glasgow Caledonian University 147.5 61 19.5 228
85 Staffordshire University 142.5 81 4 227.5
86 Buckinghamshire New University 173.5 22 0 195.5
87 Anglia Ruskin University (Cambridge) 84 18 79 181
88 University College Plymouth St Mark & St John 136.5 44 0 180.5
89 De Montfort University 134 36 0 170
90 Harper Adams University College 79 24 66 169
91 Aston University 124.5 42 0 166.5
92 London South Bank University 101 50 12 163
93 University of Abertay Dundee 119.5 25 15 159.5
94 York St John University 140 15 4 159
95 University of Northampton 143.5 15 0 158.5
96 King's College London Medics 119 39 0 158
97 University of Bradford 109.5 26 12 147.5
98 Roehampton University 100.5 12 24 136.5
99 University of Westminster 109 21 6 136
100 University of Wales, Newport 62 37 32 131
101 Universities at Medway 94.5 24 8 126.5
102 University of Salford 93 15 16 124
103 City University London 87.5 15 11 113.5
104 Royal Free and University College Medical School 81.5 30 0 111.5
105 University of Wolverhampton 39 20 50 109
106 University of Winchester 75 33 0 108
107 University of Sunderland 53 0 54 107
108 Cardiff University Medics 78.5 25 0 103.5
109 University of Huddersfield 84.5 12 6 102.5
110 Cranfield University 56 39 0 95
111 London Metropolitan University 79 0 6 85
112 Queen's University Belfast 0 0 82 82
113 Imperial College London Medics 66 15 0 81
114 Liverpool Hope University 55.5 9 12 76.5
115 Queen Margaret University 39.5 27 8 74.5
116 University of Bedfordshire (Luton) 54.5 13 0 67.5
117 University of Greenwich 39 0 20 59
118 University of Cumbria 57.5 0 0 57.5
119 University College Birmingham 46 0 4 50
120 University of Ulster 0 0 49 49
121 University of the West of Scotland 18 0 30 48
122 Leeds Trinity University College 47.5 0 0 47.5
123 Bishop Burton College 18 9 20 47
124 Royal Agricultural College 21 0 24 45
125 St Bartholomew's and the Royal London Hospitals 38 6 0 44
126 Birmingham City University 32 0 6 38
127 St George's, University of London 35 0 0 35
128 University of the Arts London 34 0 0 34
129 University of the Highlands and Islands 31.5 0 0 31.5
130 Goldsmiths, University of London 6 6 19 31
131 Royal Veterinary College 21.5 0 7 28.5
132 University Campus Suffolk 25 0 0 25
133 Bath Spa University 18 6 0 24
134 Swansea Metropolitan University 20.5 0 2 22.5
135 University of Bolton 21 0 0 21
136 Glyndwr University 13 6 0 19
137 Newman University College 10.5 6 0 16.5
138 University College Falmouth 0 0 14 14
139 University of Chester (Warrington) 11 0 0 11
139 University of West London 11 0 0 11
141 Bishop Grosseteste University College 10.5 0 0 10.5
141 University Centre at Blackburn College 10.5 0 0 10.5
143 Richmond American International 10 0 0 10
144 School of Oriental and African Studies 8 0 0 8
145 University of Wales Trinity St David 7 0 0 7
146 Leeds City College 5 0 0 5
146 Anglia Ruskin University (Chelmsford) 5 0 0 5
146 University for the Creative Arts, Surrey 5 0 0 5
149 Writtle College 0 0 0 0
149 The Arts University College at Bournemouth (AUCB) 0 0 0 0
149 UCLAN @ Burnley 0 0 0 0
149 University for the Creative Arts, Kent 0 0 0 0
149 Grimsby Institute of Further and Higher Education 0 0 0 0
149 Leeds College of Art 0 0 0 0
149 Scottish Agricultural College 0 0 0 0
     Show Results

Overall Points 2002/03

1. Loughborough R.F. Kerslake Trophy
2. Bath Sir Denis Follows Trophy
3. Birmingham Winifrid Clarke Trophy

Please click here for a detailed breakdown of the 2002/03 overall points