BUCS Points

University Points:
League Cup Indiv Total Compare
1 Loughborough University 1834 941 2330 5105
2 Durham University 1649 773 793 3215
3 University of Birmingham 1497 672 761.5 2930.5
4 University of Bath 1397 433 732.25 2562.25
5 University of Exeter 1507 586 430 2523
6 University of Edinburgh 1080.5 384 960.5 2425
7 University of Nottingham 1305.5 582 427 2314.5
8 Leeds Metropolitan University (Carnegie) 1382.5 541 270 2193.5
9 University of Manchester 1259.5 380 374.5 2014
10 Newcastle University 988.5 364.5 521.5 1874.5
11 Oxford University 950.5 270 457 1677.5
12 Cardiff Metropolitan University 844.5 468 363 1675.5
13 Nottingham Trent University 882.5 269 472 1623.5
14 Northumbria University 1002 416 202.75 1620.75
15 University of Bristol 1034 288 269 1591
16 University of Leeds 910 258 405.5 1573.5
17 University of Cambridge 739 310 504 1553
18 Cardiff University 879.5 229.5 373 1482
19 Imperial College London 743 265 470 1478
20 University of Sheffield 724 334 294 1352
21 University of Stirling 598.5 313 420 1331.5
22 University of Warwick 867 209 181.5 1257.5
23 Sheffield Hallam University 617.5 267 308 1192.5
24 University of Southampton 625 100 465 1190
25 Swansea University 580 124.5 429 1133.5
26 Brunel University 641 182 206 1029
27 University of St Andrews 712 215 99 1026
28 University of Glasgow 568 180 160 908
29 University of Portsmouth 575 169 162 906
30 Bournemouth University 659.5 208 29 896.5
31 University of Kent 595.5 192 106 893.5
32 University of the West of England (UWE) 597.5 182 86 865.5
33 University of Plymouth 490.5 167 200 857.5
34 University of Aberdeen 499 194 161 854
35 University of Gloucestershire 595.5 194 26 815.5
36 University of Liverpool 663 108 24 795
37 University of Brighton 565.5 124 83 772.5
38 University College London 544.5 146 69 759.5
39 Reading University 458 101 164 723
40 University of Essex 468 158 48 674
41 University of York 469 130 51 650
42 University of Dundee 416 80 152 648
43 University of Glamorgan 440.5 193 11 644.5
44 Lancaster University 411.5 111 62 584.5
45 University of Hertfordshire 382 122 68 572
46 University of Central Lancashire 461.5 107 3 571.5
47 University of Sussex 422 99 42 563
48 University of Chichester 466 76 0 542
49 University of Surrey 420.5 43 65 528.5
50 Coventry University 406 31 76.5 513.5
51 Heriot-Watt University 250 96 164 510
52 University of East Anglia 348.5 79 63 490.5
53 Oxford Brookes University 328 86 75 489
54 King's College London 372 89 18 479
55 St Mary's University College 215.5 69 191.5 476
56 University of Lincoln 330 121 12 463
57 University of Strathclyde 286.5 60 110 456.5
58 University of Worcester 315.5 126 9 450.5
59 Royal Holloway, University of London 348.5 80 14 442.5
60 University of Hull 293.5 102 34 429.5
61 University of Leicester 355.5 41 21 417.5
62 Liverpool John Moores University 299 81 37 417
63 University of East London 162.5 118 135.5 416
64 University of Derby 273.5 98 29 400.5
65 Aberystwyth University 326.5 63 3 392.5
66 Bangor University 316.5 43 31.75 391.25
67 London School of Economics 297.5 68 20 385.5
67 Middlesex University 233 53 99.5 385.5
69 Manchester Metropolitan University 225.5 73 83 381.5
70 University of Bedfordshire (Bedford) 234 126 20 380
71 University of the West of England (Hartpury) 244 100 0 344
72 Queen Mary University of London 240.5 39 57 336.5
73 Kingston University 248 79 5 332
74 Robert Gordon University 170 34 96 300
75 Keele University 265 15 11 291
76 University of St Mark & St John 239 28 22 289
77 Southampton Solent University 164 42 80 286
78 Canterbury Christ Church University 202 40 0 242
79 University of London 36 6 199.5 241.5
80 University of Northampton 180 53 0 233
81 Edge Hill University 179.5 30 16 225.5
82 Glasgow Caledonian University 123.5 66 33 222.5
82 Staffordshire University 185.5 33 4 222.5
84 Buckinghamshire New University 183 31 0 214
85 University of Chester (Chester) 164 33 12 209
86 Edinburgh Napier University 104 36 65 205
87 MMU Cheshire 182.5 15 4 201.5
88 University of Abertay Dundee 135 64 0 199
89 University of Westminster 152 32 4 188
90 Teesside University 109.5 29 46 184.5
91 University of Sunderland 123.5 26 32 181.5
92 De Montfort University 161 15 4 180
93 Aston University 111.5 34 29 174.5
94 City University London 116.5 44 13 173.5
95 Anglia Ruskin University (Cambridge & Chelmsford) 74.5 39 59 172.5
96 Imperial College London Medics 107 50 0 157
96 University of Huddersfield 134 18 5 157
98 King's College London Medics 121.5 32 0 153.5
99 York St John University 115.5 27 4 146.5
100 London South Bank University 97.5 24 24 145.5
101 Roehampton University 104.5 21 17 142.5
102 Harper Adams University 48 19 62 129
103 Royal Free and University College Medical School 106 22 0 128
104 University of Bradford 106 20 0 126
105 University of Winchester 98 21 0 119
106 Cardiff University Medics 88 18 0 106
107 Queen Margaret University 47.5 25 26 98.5
108 University of Wales, Newport 66 27 5 98
109 Cranfield University 69 26 0 95
110 University of Salford 67.5 18 4 89.5
111 University of Wolverhampton 48 6 30.75 84.75
112 University of the Highlands and Islands 34 0 40 74
113 Liverpool Hope University 73.5 0 0 73.5
114 University of Cumbria 60 0 9 69
115 Queen's University Belfast 0 0 65 65
115 University College Birmingham 59 0 6 65
117 University College Falmouth 0 0 64 64
118 Bath Spa University 48 9 5 62
119 University of Greenwich 40.5 9 12 61.5
120 Birmingham City University 47.5 6 6 59.5
121 London Metropolitan University 58.5 0 0 58.5
122 University of Bedfordshire (Luton) 53.5 0 4 57.5
123 Universities at Medway 39.5 6 8 53.5
123 St Bartholomew's and the Royal London Hospitals 53.5 0 0 53.5
125 University of the West of Scotland 44 6 0 50
126 University of Wales Trinity St David 36.5 9 0 45.5
127 Royal Veterinary College 31 12 0 43
128 University of Bolton 26 13 0 39
129 Goldsmiths, University of London 38.5 0 0 38.5
130 Royal Agricultural College 25 13 0 38
131 University of the Arts London 37 0 0 37
132 School of Oriental and African Studies 35.5 0 0 35.5
133 Swansea Metropolitan University 25 0 8 33
134 Bishop Burton College 31 0 0 31
135 Leeds Trinity University 26 0 0 26
136 Bishop Grosseteste University 18.5 6 0 24.5
137 St George's, University of London 23.5 0 0 23.5
138 University of Ulster 0 0 22.5 22.5
139 BPP University College 11 6 0 17
140 University of Chester (Warrington) 3 0 12 15
141 University of Buckingham 0 0 12 12
141 University College of Football Business (Burnley) 12 0 0 12
143 Writtle College 11 0 0 11
143 Glyndwr University 5 0 6 11
145 Leeds College of Art 10 0 0 10
146 University of West London 3.5 0 0 3.5
147 University Campus Suffolk 1 0 0 1
148 Scottish Agricultural College 0 0 0 0
148 Newman University 0 0 0 0
148 Grimsby Institute of Further and Higher Education 0 0 0 0
148 UCLAN @ Burnley 0 0 0 0
148 University Centre at Blackburn College 0 0 0 0
148 University for the Creative Arts, Surrey 0 0 0 0
148 Richmond American International 0 0 0 0
148 Arts University Bournemouth 0 0 0 0
     Show Results

Overall Points 2002/03

1. Loughborough R.F. Kerslake Trophy
2. Bath Sir Denis Follows Trophy
3. Birmingham Winifrid Clarke Trophy

Please click here for a detailed breakdown of the 2002/03 overall points