BUCS Points

University Points:
League Cup Indiv Total Compare
1 Loughborough University 1827 941 2372 5140
2 Durham University 1649 773 799 3221
3 University of Birmingham 1495 672 806.5 2973.5
4 University of Bath 1397 433 733.75 2563.75
5 University of Exeter 1503 586 430 2519
6 University of Edinburgh 1080.5 384 982.5 2447
7 University of Nottingham 1309.5 582 427 2318.5
8 Leeds Metropolitan University (Carnegie) 1382.5 541 270 2193.5
9 University of Manchester 1258.5 380 378.5 2017
10 Newcastle University 993.5 364.5 521.5 1879.5
11 Cardiff Metropolitan University 848.5 468 363 1679.5
12 Oxford University 946.5 270 457 1673.5
13 Northumbria University 1001 416 222.75 1639.75
14 Nottingham Trent University 879.5 269 472 1620.5
15 University of Bristol 1020 288 284 1592
16 University of Cambridge 727.5 310 549 1586.5
17 University of Leeds 911 258 405.5 1574.5
18 Cardiff University 875.5 229.5 373 1478
18 Imperial College London 743 265 470 1478
20 University of Sheffield 726 334 301 1361
21 University of Stirling 598.5 313 426 1337.5
22 University of Warwick 868 209 181.5 1258.5
23 University of Southampton 625 100 482 1207
24 Sheffield Hallam University 617.5 267 308 1192.5
25 Swansea University 580 124.5 429 1133.5
26 University of St Andrews 712 215 107 1034
27 Brunel University 641 182 206 1029
28 University of Glasgow 568 180 220 968
29 University of Portsmouth 573 169 162 904
30 Bournemouth University 659.5 208 29 896.5
31 University of Kent 597.5 192 106 895.5
32 University of the West of England (UWE) 598.5 182 86 866.5
33 University of Aberdeen 499 194 168 861
34 University of Plymouth 490.5 167 200 857.5
35 University of Gloucestershire 594.5 194 26 814.5
36 University of Liverpool 662 108 24 794
37 University of Brighton 569.5 124 83 776.5
38 University College London 544.5 146 69 759.5
39 Reading University 456 101 164 721
40 University of Essex 468 158 48 674
41 University of Dundee 419 80 152 651
42 University of York 466 130 51 647
43 University of Glamorgan 440.5 193 11 644.5
44 University of Central Lancashire 464.5 107 46 617.5
45 Lancaster University 411.5 111 62 584.5
46 University of Hertfordshire 382 122 68 572
47 University of Sussex 426 99 42 567
48 University of Surrey 437.5 43 65 545.5
49 University of Strathclyde 284.5 60 197 541.5
50 University of Chichester 460 76 0 536
51 Coventry University 410 31 78 519
52 Heriot-Watt University 250 96 164 510
52 St Mary's University College 217.5 69 223.5 510
54 University of East Anglia 347.5 79 63 489.5
55 Oxford Brookes University 324 86 75 485
56 University of Lincoln 347 121 12 480
57 King's College London 372 89 18 479
58 University of Worcester 316.5 126 9 451.5
59 Royal Holloway, University of London 347.5 80 14 441.5
60 Manchester Metropolitan University 225.5 73 133 431.5
61 University of Hull 290.5 102 34 426.5
62 University of Leicester 363.5 41 21 425.5
63 University of East London 167.5 118 135.5 421
64 Liverpool John Moores University 298.5 81 37 416.5
65 University of Derby 270.5 98 29 397.5
66 Aberystwyth University 328.5 63 3 394.5
67 Bangor University 316.5 43 31.75 391.25
68 Middlesex University 233 53 99.5 385.5
69 University of Bedfordshire (Bedford) 235 126 20 381
70 London School of Economics 288 68 20 376
71 University of the West of England (Hartpury) 244 100 0 344
72 Queen Mary University of London 239.5 39 57 335.5
73 Kingston University 248 79 5 332
74 Robert Gordon University 170 34 96 300
75 Keele University 269 15 11 295
76 University of St Mark & St John 239 28 22 289
77 Southampton Solent University 164 42 80 286
78 Canterbury Christ Church University 202 40 0 242
79 University of London 36 6 199.5 241.5
80 Edinburgh Napier University 115 36 85 236
81 Glasgow Caledonian University 126.5 66 41 233.5
82 University of Northampton 180 53 0 233
83 Staffordshire University 189.5 33 4 226.5
83 Edge Hill University 180.5 30 16 226.5
85 University of Abertay Dundee 135 64 20 219
86 Buckinghamshire New University 183 31 0 214
87 University of Chester (Chester) 159.5 33 12 204.5
88 MMU Cheshire 179.5 15 4 198.5
89 Teesside University 118 29 46 193
90 University of Westminster 152 32 4 188
91 University of Sunderland 123.5 26 32 181.5
91 Anglia Ruskin University (Cambridge & Chelmsford) 83.5 39 59 181.5
93 De Montfort University 160 15 4 179
94 Aston University 111.5 34 29 174.5
95 City University London 116.5 44 13 173.5
96 Imperial College London Medics 107 50 0 157
96 University of Huddersfield 134 18 5 157
98 King's College London Medics 121.5 32 0 153.5
99 London South Bank University 101.5 24 24 149.5
100 York St John University 116.5 27 4 147.5
101 Roehampton University 104.5 21 17 142.5
102 Royal Free and University College Medical School 115 22 0 137
103 Harper Adams University 48 19 62 129
104 University of Bradford 106 20 0 126
105 University of Winchester 102 21 0 123
106 University of Wolverhampton 64 6 40.75 110.75
107 Cardiff University Medics 88 18 0 106
108 Queen Margaret University 47.5 25 26 98.5
109 University of Wales, Newport 66 27 5 98
110 Cranfield University 69 26 0 95
111 University of Salford 67.5 18 4 89.5
112 University of the Highlands and Islands 34 0 40 74
113 Liverpool Hope University 73.5 0 0 73.5
114 University of Cumbria 60 0 9 69
115 Queen's University Belfast 0 0 65 65
115 University College Birmingham 59 0 6 65
117 University College Falmouth 0 0 64 64
118 Bath Spa University 48 9 5 62
119 Birmingham City University 49.5 6 6 61.5
119 University of Greenwich 40.5 9 12 61.5
121 London Metropolitan University 58.5 0 0 58.5
122 University of Bedfordshire (Luton) 53.5 0 4 57.5
123 Universities at Medway 39.5 6 8 53.5
123 St Bartholomew's and the Royal London Hospitals 53.5 0 0 53.5
125 University of the West of Scotland 44 6 0 50
126 University of Wales Trinity St David 36.5 9 0 45.5
127 Royal Veterinary College 31 12 0 43
128 University of Bolton 26 13 0 39
129 Goldsmiths, University of London 38.5 0 0 38.5
130 Royal Agricultural College 25 13 0 38
131 University of the Arts London 37 0 0 37
132 Swansea Metropolitan University 25 0 8 33
133 School of Oriental and African Studies 31.5 0 0 31.5
134 Bishop Burton College 31 0 0 31
135 Leeds Trinity University 26 0 0 26
136 Bishop Grosseteste University 18.5 6 0 24.5
137 St George's, University of London 23.5 0 0 23.5
138 University of Ulster 0 0 22.5 22.5
139 University of Chester (Warrington) 3 0 12 15
140 University of Buckingham 0 0 12 12
140 BPP University College 6 6 0 12
140 University College of Football Business (Burnley) 12 0 0 12
143 Writtle College 11 0 0 11
143 Glyndwr University 5 0 6 11
145 Leeds College of Art 10 0 0 10
146 University of West London 3.5 0 0 3.5
147 University Campus Suffolk 1 0 0 1
148 Scottish Agricultural College 0 0 0 0
148 Newman University 0 0 0 0
148 Grimsby Institute of Further and Higher Education 0 0 0 0
148 UCLAN @ Burnley 0 0 0 0
148 University Centre at Blackburn College 0 0 0 0
148 University for the Creative Arts, Surrey 0 0 0 0
148 Richmond American International 0 0 0 0
148 Arts University Bournemouth 0 0 0 0
     Show Results

Overall Points 2002/03

1. Loughborough R.F. Kerslake Trophy
2. Bath Sir Denis Follows Trophy
3. Birmingham Winifrid Clarke Trophy

Please click here for a detailed breakdown of the 2002/03 overall points